Sunteți pe pagina 1din 70

Page 1

CATEGORY : OBC
Combined Marks obtained
Sr. No. Registration Number Allotted Bank
(out of 100)
1 1410000059 50.30 IDBI BANK
2 1410000199 52.30 ALLAHABAD BANK
3 1410000500 47.30 UNITED BANK OF INDIA
4 1410000608 47.40 INDIAN BANK
5 1410000798 46.80 VIJAYA BANK
6 1410000907 46.90 VIJAYA BANK
7 1410001013 47.00 SYNDICATE BANK
8 1410001024 52.30 IDBI BANK
9 1410001280 50.40 CANARA BANK
10 1410001547 47.00 SYNDICATE BANK
11 1410001625 47.40 INDIAN BANK
12 1410001685 47.60 UCO BANK
13 1410001707 50.10 SYNDICATE BANK
14 1410001777 50.30 IDBI BANK
15 1410001782 48.70 CANARA BANK
16 1410001943 47.80 IDBI BANK
17 1410002290 48.90 ORIENTAL BANK OF COMMERCE
18 1410002439 47.80 UNION BANK OF INDIA
19 1410002636 48.60 CANARA BANK
20 1410002660 48.20 UNION BANK OF INDIA
21 1410002919 48.40 INDIAN BANK
22 1410003189 49.40 CANARA BANK
23 1410003626 47.40 SYNDICATE BANK
24 1410003723 48.60 SYNDICATE BANK
25 1410004004 48.90 INDIAN BANK
26 1410004187 47.10 SYNDICATE BANK
27 1410004438 47.80 SYNDICATE BANK
28 1410004737 56.00 PUNJAB NATIONAL BANK
29 1410005327 51.80 BANK OF INDIA
30 1410005328 47.50 IDBI BANK
31 1410005801 50.60 CORPORATION BANK
32 1410005974 47.20 SYNDICATE BANK
33 1410006020 50.40 CANARA BANK
34 1410006175 49.90 UNION BANK OF INDIA
35 1410006452 50.20 CANARA BANK
36 1410006785 49.20 UNION BANK OF INDIA
37 1410006846 52.90 IDBI BANK
38 1410007091 53.50 IDBI BANK
39 1410007609 50.20 IDBI BANK
40 1410008065 48.80 SYNDICATE BANK
41 1410008530 47.30 SYNDICATE BANK
42 1410008827 48.80 UCO BANK
43 1410009260 51.60 PUNJAB NATIONAL BANK
44 1410009322 48.40 PUNJAB & SIND BANK
45 1410010138 50.00 INDIAN BANK
46 1410010196 47.60 SYNDICATE BANK
47 1410010329 46.90 VIJAYA BANK
Page 2

CATEGORY : OBC
Combined Marks obtained
Sr. No. Registration Number Allotted Bank
(out of 100)
48 1410010337 51.90 BANK OF INDIA
49 1410010475 48.40 IDBI BANK
50 1410011028 51.30 PUNJAB NATIONAL BANK
51 1410011341 52.50 PUNJAB NATIONAL BANK
52 1410011525 50.80 ORIENTAL BANK OF COMMERCE
53 1410012069 49.60 CANARA BANK
54 1410012155 48.30 IDBI BANK
55 1410012695 46.90 SYNDICATE BANK
56 1410012748 50.20 UCO BANK
57 1410012799 53.80 ANDHRA BANK
58 1410013236 47.80 UCO BANK
59 1410013246 48.30 IDBI BANK
60 1410013294 49.30 IDBI BANK
61 1410014165 48.70 UNION BANK OF INDIA
62 1410014658 48.90 UNION BANK OF INDIA
63 1410015249 49.60 ORIENTAL BANK OF COMMERCE
64 1410015381 49.00 CANARA BANK
65 1410016000 48.30 CORPORATION BANK
66 1410016555 47.90 INDIAN BANK
67 1410017008 51.50 ANDHRA BANK
68 1410017279 46.80 VIJAYA BANK
69 1410017347 52.50 PUNJAB NATIONAL BANK
70 1410017892 47.30 SYNDICATE BANK
71 1410017895 51.40 CANARA BANK
72 1410018108 47.20 SYNDICATE BANK
73 1410018212 48.70 INDIAN BANK
74 1410018474 47.80 PUNJAB & SIND BANK
75 1410019187 49.50 CANARA BANK
76 1410019261 50.40 ORIENTAL BANK OF COMMERCE
77 1410019735 54.70 PUNJAB NATIONAL BANK
78 1410019844 47.50 IDBI BANK
79 1410020277 47.70 IDBI BANK
80 1410020550 48.70 CANARA BANK
81 1410020861 49.80 CANARA BANK
82 1410020879 47.20 UNITED BANK OF INDIA
83 1410022595 54.10 PUNJAB NATIONAL BANK
84 1410022676 48.90 ORIENTAL BANK OF COMMERCE
85 1410022924 49.80 CANARA BANK
86 1410023450 46.90 SYNDICATE BANK
87 1410023660 47.50 PUNJAB & SIND BANK
88 1410024273 55.30 PUNJAB NATIONAL BANK
89 1410024361 50.20 UNION BANK OF INDIA
90 1410025288 49.80 IDBI BANK
91 1410025436 48.30 INDIAN BANK
92 1410025799 46.90 VIJAYA BANK
93 1410025991 49.80 CANARA BANK
94 1410026419 48.30 IDBI BANK
Page 3

CATEGORY : OBC
Combined Marks obtained
Sr. No. Registration Number Allotted Bank
(out of 100)
95 1410026441 46.70 VIJAYA BANK
96 1410027889 49.70 IDBI BANK
97 1410027926 47.40 SYNDICATE BANK
98 1410028039 49.80 CANARA BANK
99 1410028870 49.40 IDBI BANK
100 1410029022 51.20 PUNJAB NATIONAL BANK
101 1410029046 48.00 INDIAN BANK
102 1410029446 48.50 INDIAN BANK
103 1410029605 49.50 CORPORATION BANK
104 1410029734 49.90 INDIAN BANK
105 1410030325 50.90 UNION BANK OF INDIA
106 1410031255 48.70 CANARA BANK
107 1410032009 51.60 PUNJAB NATIONAL BANK
108 1410032150 48.20 IDBI BANK
109 1410032465 46.90 VIJAYA BANK
110 1410032544 49.00 IDBI BANK
111 1410033449 49.30 CANARA BANK
112 1410033708 46.80 VIJAYA BANK
113 1410033791 48.60 CANARA BANK
114 1410034278 48.20 IDBI BANK
115 1410034563 50.60 CANARA BANK
116 1410034603 49.40 ALLAHABAD BANK
117 1410034694 50.10 CANARA BANK
118 1410034883 46.90 SYNDICATE BANK
119 1410035181 49.70 ALLAHABAD BANK
120 1410035763 47.50 UNITED BANK OF INDIA
121 1410035994 50.10 IDBI BANK
122 1410036329 46.90 VIJAYA BANK
123 1410036422 47.20 SYNDICATE BANK
124 1410036463 48.80 ALLAHABAD BANK
125 1410036658 49.10 INDIAN BANK
126 1410037581 47.90 UNITED BANK OF INDIA
127 1410039352 48.70 CORPORATION BANK
128 1410039597 49.70 UNION BANK OF INDIA
129 1410040206 51.80 CANARA BANK
130 1410040407 47.00 SYNDICATE BANK
131 1410040469 50.10 CANARA BANK
132 1410040500 47.70 INDIAN BANK
133 1410041857 51.10 SYNDICATE BANK
134 1410042138 47.90 IDBI BANK
135 1410042605 49.00 CANARA BANK
136 1410042746 47.80 UNION BANK OF INDIA
137 1410043073 50.40 CANARA BANK
138 1410044075 51.00 CANARA BANK
139 1410044292 53.90 ANDHRA BANK
140 1410044438 47.10 SYNDICATE BANK
141 1410044509 48.20 IDBI BANK
Page 4

CATEGORY : OBC
Combined Marks obtained
Sr. No. Registration Number Allotted Bank
(out of 100)
142 1410045075 49.10 IDBI BANK
143 1410045653 51.80 PUNJAB NATIONAL BANK
144 1410045825 48.20 SYNDICATE BANK
145 1410045931 49.00 ORIENTAL BANK OF COMMERCE
146 1410046075 47.60 SYNDICATE BANK
147 1410046227 48.90 CANARA BANK
148 1410046690 47.20 SYNDICATE BANK
149 1410046698 47.70 UCO BANK
150 1410046931 47.10 SYNDICATE BANK
151 1410047386 49.60 CANARA BANK
152 1410047541 49.90 CANARA BANK
153 1410047731 54.20 PUNJAB NATIONAL BANK
154 1410047744 50.60 CANARA BANK
155 1410047818 48.00 UNION BANK OF INDIA
156 1410047980 53.70 PUNJAB NATIONAL BANK
157 1410048421 47.90 INDIAN BANK
158 1410048563 50.70 CANARA BANK
159 1410048603 48.30 UNION BANK OF INDIA
160 1410048958 46.90 SYNDICATE BANK
161 1410049264 49.80 INDIAN BANK
162 1410049585 49.60 CANARA BANK
163 1410051216 49.10 UCO BANK
164 1410051592 50.10 ORIENTAL BANK OF COMMERCE
165 1410051601 48.90 UNION BANK OF INDIA
166 1410051684 47.90 UNION BANK OF INDIA
167 1410052569 48.70 CANARA BANK
168 1410053012 48.20 IDBI BANK
169 1410053344 47.80 VIJAYA BANK
170 1410053508 50.90 SYNDICATE BANK
171 1410054592 55.00 PUNJAB NATIONAL BANK
172 1410054824 48.30 IDBI BANK
173 1410054937 48.80 CANARA BANK
174 1410054991 49.90 ORIENTAL BANK OF COMMERCE
175 1410055090 48.60 UNION BANK OF INDIA
176 1410055104 47.20 SYNDICATE BANK
177 1410055340 47.80 IDBI BANK
178 1410055502 47.90 INDIAN BANK
179 1410055775 47.60 IDBI BANK
180 1410055911 47.50 SYNDICATE BANK
181 1410055936 50.70 IDBI BANK
182 1410056767 46.80 VIJAYA BANK
183 1410057015 54.80 PUNJAB NATIONAL BANK
184 1410057959 49.90 CANARA BANK
185 1410058007 50.00 UNION BANK OF INDIA
186 1410058010 50.40 IDBI BANK
187 1410058225 48.10 INDIAN BANK
188 1410060072 48.30 IDBI BANK
Page 5

CATEGORY : OBC
Combined Marks obtained
Sr. No. Registration Number Allotted Bank
(out of 100)
189 1410060236 50.10 CANARA BANK
190 1410060750 47.50 SYNDICATE BANK
191 1410060811 48.20 PUNJAB & SIND BANK
192 1410061062 47.70 INDIAN BANK
193 1410061181 51.00 CANARA BANK
194 1410061417 47.30 SYNDICATE BANK
195 1410062394 47.80 IDBI BANK
196 1410063190 47.60 VIJAYA BANK
197 1410063223 47.80 INDIAN BANK
198 1410063370 47.90 INDIAN BANK
199 1410063394 48.40 PUNJAB & SIND BANK
200 1410063470 47.50 SYNDICATE BANK
201 1410063800 49.50 IDBI BANK
202 1410064182 46.70 VIJAYA BANK
203 1410065013 47.30 SYNDICATE BANK
204 1410065266 49.10 UNITED BANK OF INDIA
205 1410065785 46.90 SYNDICATE BANK
206 1410066034 47.10 SYNDICATE BANK
207 1410066337 47.90 IDBI BANK
208 1410066487 49.20 UNION BANK OF INDIA
209 1410066572 49.00 IDBI BANK
210 1410067523 51.90 SYNDICATE BANK
211 1410067799 49.00 INDIAN BANK
212 1410068718 49.60 PUNJAB & SIND BANK
213 1410068720 50.00 CANARA BANK
214 1410068880 51.20 PUNJAB NATIONAL BANK
215 1410068984 47.60 SYNDICATE BANK
216 1410069108 47.70 IDBI BANK
217 1410069201 53.40 PUNJAB NATIONAL BANK
218 1410069610 52.10 BANK OF INDIA
219 1410070835 49.00 CANARA BANK
220 1410070893 47.90 IDBI BANK
221 1410071271 47.70 PUNJAB & SIND BANK
222 1410071752 47.40 UCO BANK
223 1410071911 47.90 UCO BANK
224 1410072444 48.10 INDIAN BANK
225 1410072480 48.40 CORPORATION BANK
226 1410072634 50.70 CANARA BANK
227 1410073167 49.50 CANARA BANK
228 1410073180 52.50 ALLAHABAD BANK
229 1410073442 49.20 UNION BANK OF INDIA
230 1410073522 47.60 IDBI BANK
231 1410074180 51.30 CANARA BANK
232 1410074301 49.10 INDIAN BANK
233 1410074316 47.80 PUNJAB & SIND BANK
234 1410074579 54.70 PUNJAB NATIONAL BANK
235 1410074989 47.00 SYNDICATE BANK
Page 6

CATEGORY : OBC
Combined Marks obtained
Sr. No. Registration Number Allotted Bank
(out of 100)
236 1410075037 51.20 PUNJAB NATIONAL BANK
237 1410076253 47.20 SYNDICATE BANK
238 1410076363 48.90 INDIAN BANK
239 1410076562 48.40 UNION BANK OF INDIA
240 1410077804 53.80 PUNJAB & SIND BANK
241 1410077835 47.30 VIJAYA BANK
242 1410079292 49.90 IDBI BANK
243 1410081116 48.90 CORPORATION BANK
244 1410081171 54.40 CENTRAL BANK OF INDIA
245 1410081314 47.10 VIJAYA BANK
246 1410081723 49.10 CANARA BANK
247 1410081958 48.50 CANARA BANK
248 1410083143 52.50 PUNJAB NATIONAL BANK
249 1410083464 47.70 IDBI BANK
250 1410083583 48.40 INDIAN BANK
251 1410084119 47.20 UNITED BANK OF INDIA
252 1410085441 47.80 INDIAN BANK
253 1410086163 49.40 INDIAN BANK
254 1410088064 49.50 ORIENTAL BANK OF COMMERCE
255 1410088787 47.90 UNION BANK OF INDIA
256 1410088948 47.50 UNITED BANK OF INDIA
257 1410089331 47.60 INDIAN BANK
258 1410090244 51.90 PUNJAB NATIONAL BANK
259 1410090825 47.50 PUNJAB & SIND BANK
260 1410090965 47.30 SYNDICATE BANK
261 1410091087 47.70 IDBI BANK
262 1410091166 49.50 CANARA BANK
263 1410092068 48.90 CANARA BANK
264 1410092410 51.50 PUNJAB NATIONAL BANK
265 1410092550 47.90 SYNDICATE BANK
266 1410092999 49.30 CORPORATION BANK
267 1410093061 48.50 INDIAN BANK
268 1410093487 50.00 CANARA BANK
269 1410093780 47.10 SYNDICATE BANK
270 1410093860 50.80 CANARA BANK
271 1410094377 47.50 INDIAN BANK
272 1410094688 52.10 BANK OF INDIA
273 1410094798 50.60 PUNJAB & SIND BANK
274 1410094850 51.70 CANARA BANK
275 1410094953 47.40 VIJAYA BANK
276 1410095383 50.10 UNION BANK OF INDIA
277 1410095918 49.70 INDIAN BANK
278 1410096216 47.80 INDIAN BANK
279 1410096246 48.60 CANARA BANK
280 1410097131 49.70 INDIAN BANK
281 1410097136 48.90 SYNDICATE BANK
282 1410097187 51.60 CANARA BANK
Page 7

CATEGORY : OBC
Combined Marks obtained
Sr. No. Registration Number Allotted Bank
(out of 100)
283 1410098225 50.30 CANARA BANK
284 1410098359 48.50 IDBI BANK
285 1410098881 49.40 ALLAHABAD BANK
286 1410101269 48.60 CANARA BANK
287 1410101711 51.50 PUNJAB NATIONAL BANK
288 1410102319 51.70 ALLAHABAD BANK
289 1410102702 48.70 CANARA BANK
290 1410102973 51.40 PUNJAB NATIONAL BANK
291 1410103394 47.60 IDBI BANK
292 1410103647 47.60 SYNDICATE BANK
293 1410103823 49.90 ORIENTAL BANK OF COMMERCE
294 1410103946 47.30 SYNDICATE BANK
295 1410104064 48.80 IDBI BANK
296 1410105327 53.30 PUNJAB NATIONAL BANK
297 1410105692 49.40 VIJAYA BANK
298 1410105718 49.90 ALLAHABAD BANK
299 1410105903 49.50 ALLAHABAD BANK
300 1410106133 49.50 UNION BANK OF INDIA
301 1410106780 51.00 ALLAHABAD BANK
302 1410106868 49.20 CANARA BANK
303 1410106903 47.40 VIJAYA BANK
304 1410106933 46.90 SYNDICATE BANK
305 1410107672 49.30 SYNDICATE BANK
306 1410108141 52.40 PUNJAB NATIONAL BANK
307 1410108259 47.70 SYNDICATE BANK
308 1410108701 47.60 SYNDICATE BANK
309 1410108954 47.20 SYNDICATE BANK
310 1410109617 49.80 ALLAHABAD BANK
311 1410110320 51.90 IDBI BANK
312 1410110337 47.00 SYNDICATE BANK
313 1410111018 48.90 UCO BANK
314 1410111156 46.80 VIJAYA BANK
315 1410111458 49.50 CANARA BANK
316 1410111759 48.00 INDIAN BANK
317 1410111824 47.00 SYNDICATE BANK
318 1410112092 47.00 SYNDICATE BANK
319 1410112300 48.90 CANARA BANK
320 1410112941 47.10 SYNDICATE BANK
321 1410113076 48.30 INDIAN BANK
322 1410113255 47.00 SYNDICATE BANK
323 1410113904 49.10 CANARA BANK
324 1410114458 47.50 UNITED BANK OF INDIA
325 1410114672 50.20 CANARA BANK
326 1410114761 49.20 INDIAN BANK
327 1410114803 48.30 IDBI BANK
328 1410114955 51.00 PUNJAB & SIND BANK
329 1410115927 47.00 VIJAYA BANK
Page 8

CATEGORY : OBC
Combined Marks obtained
Sr. No. Registration Number Allotted Bank
(out of 100)
330 1410115962 47.10 PUNJAB & SIND BANK
331 1410115980 47.40 PUNJAB & SIND BANK
332 1410116376 47.80 IDBI BANK
333 1410116434 48.90 CANARA BANK
334 1410116814 48.40 INDIAN BANK
335 1410116827 47.50 SYNDICATE BANK
336 1410117239 52.60 BANK OF INDIA
337 1410117683 47.30 SYNDICATE BANK
338 1410117766 47.40 PUNJAB & SIND BANK
339 1410117893 47.20 SYNDICATE BANK
340 1410118370 56.90 IDBI BANK
341 1410118803 51.30 PUNJAB NATIONAL BANK
342 1410118983 48.10 IDBI BANK
343 1410119023 51.20 IDBI BANK
344 1410119215 49.80 IDBI BANK
345 1410119325 49.60 CANARA BANK
346 1410119337 47.60 IDBI BANK
347 1410119423 48.50 UNITED BANK OF INDIA
348 1410119702 48.30 INDIAN BANK
349 1410120082 48.10 SYNDICATE BANK
350 1410120741 51.60 ORIENTAL BANK OF COMMERCE
351 1410120920 52.00 ALLAHABAD BANK
352 1410121083 47.10 PUNJAB & SIND BANK
353 1410121558 51.90 CANARA BANK
354 1410121594 57.50 EXIM BANK
355 1410121840 47.40 SYNDICATE BANK
356 1410122318 51.60 IDBI BANK
357 1410122616 49.00 SYNDICATE BANK
358 1410122778 51.20 IDBI BANK
359 1410122960 52.70 PUNJAB NATIONAL BANK
360 1410123430 49.60 SYNDICATE BANK
361 1410123695 48.80 CORPORATION BANK
362 1410124404 49.10 UCO BANK
363 1410125654 47.20 UNITED BANK OF INDIA
364 1410125840 46.90 VIJAYA BANK
365 1410126570 50.20 CORPORATION BANK
366 1410126816 46.80 VIJAYA BANK
367 1410126990 47.30 PUNJAB & SIND BANK
368 1410127053 49.30 ALLAHABAD BANK
369 1410128167 53.00 CANARA BANK
370 1410128253 47.70 SYNDICATE BANK
371 1410129584 50.80 ANDHRA BANK
372 1410129925 48.00 SYNDICATE BANK
373 1410130502 51.90 PUNJAB NATIONAL BANK
374 1410130538 47.70 INDIAN BANK
375 1410130635 49.60 CANARA BANK
376 1410130962 47.80 IDBI BANK
Page 9

CATEGORY : OBC
Combined Marks obtained
Sr. No. Registration Number Allotted Bank
(out of 100)
377 1410131758 50.00 ALLAHABAD BANK
378 1410131864 54.90 CENTRAL BANK OF INDIA
379 1410132539 47.10 SYNDICATE BANK
380 1410132722 50.00 ORIENTAL BANK OF COMMERCE
381 1410132821 47.60 IDBI BANK
382 1410133041 46.80 VIJAYA BANK
383 1410133136 48.40 CORPORATION BANK
384 1410133191 50.50 UCO BANK
385 1410133699 48.00 PUNJAB & SIND BANK
386 1410133700 46.80 VIJAYA BANK
387 1410133859 49.00 IDBI BANK
388 1410134084 47.40 VIJAYA BANK
389 1410134184 48.70 INDIAN BANK
390 1410134308 47.90 SYNDICATE BANK
391 1410134336 47.10 SYNDICATE BANK
392 1410134727 47.70 IDBI BANK
393 1410134992 47.90 UNION BANK OF INDIA
394 1410135231 49.20 CANARA BANK
395 1410135809 47.00 SYNDICATE BANK
396 1410135909 49.50 IDBI BANK
397 1410136064 47.90 IDBI BANK
398 1410136375 47.70 PUNJAB & SIND BANK
399 1410136415 49.60 UNION BANK OF INDIA
400 1410136904 48.40 UNION BANK OF INDIA
401 1410137102 47.90 SYNDICATE BANK
402 1410137459 49.90 ALLAHABAD BANK
403 1410138229 47.50 SYNDICATE BANK
404 1410138269 50.70 ORIENTAL BANK OF COMMERCE
405 1410138829 50.30 CANARA BANK
406 1410139187 47.40 UNITED BANK OF INDIA
407 1410139973 49.60 ALLAHABAD BANK
408 1410141220 46.70 VIJAYA BANK
409 1410142840 46.70 VIJAYA BANK
410 1410142851 47.50 INDIAN BANK
411 1410143260 48.00 UNION BANK OF INDIA
412 1410143694 48.20 SYNDICATE BANK
413 1410143725 47.40 UNITED BANK OF INDIA
414 1410143952 47.30 SYNDICATE BANK
415 1410143966 47.60 UNITED BANK OF INDIA
416 1410144886 47.30 VIJAYA BANK
417 1410145104 47.10 SYNDICATE BANK
418 1410145201 49.20 CANARA BANK
419 1410145824 48.00 INDIAN BANK
420 1410146168 47.30 SYNDICATE BANK
421 1410146215 49.00 CANARA BANK
422 1410146446 47.90 UCO BANK
423 1410146713 49.10 CANARA BANK
Page 10

CATEGORY : OBC
Combined Marks obtained
Sr. No. Registration Number Allotted Bank
(out of 100)
424 1410147609 50.30 ALLAHABAD BANK
425 1410147732 53.50 BANK OF INDIA
426 1410148234 50.30 UCO BANK
427 1410148717 50.40 SYNDICATE BANK
428 1410149251 48.80 CORPORATION BANK
429 1410149323 49.10 ALLAHABAD BANK
430 1410149568 48.00 UNION BANK OF INDIA
431 1410149870 47.40 SYNDICATE BANK
432 1410150010 50.00 CANARA BANK
433 1410150303 49.20 ORIENTAL BANK OF COMMERCE
434 1410150855 51.50 CENTRAL BANK OF INDIA
435 1410150893 48.90 INDIAN BANK
436 1410150979 49.90 CANARA BANK
437 1410151389 47.30 SYNDICATE BANK
438 1410151461 52.00 IDBI BANK
439 1410151719 57.80 EXIM BANK
440 1410152642 49.10 CANARA BANK
441 1410152859 49.30 CANARA BANK
442 1410153057 48.40 UCO BANK
443 1410153390 50.90 CANARA BANK
444 1410153552 47.50 INDIAN BANK
445 1410154092 51.20 CANARA BANK
446 1410154715 47.80 INDIAN BANK
447 1410154951 47.40 SYNDICATE BANK
448 1410155048 47.30 SYNDICATE BANK
449 1410157243 48.60 INDIAN BANK
450 1410157249 46.80 VIJAYA BANK
451 1410157291 46.80 VIJAYA BANK
452 1410157496 49.60 CANARA BANK
453 1410158455 46.90 VIJAYA BANK
454 1410158465 46.90 VIJAYA BANK
455 1410158969 49.00 CANARA BANK
456 1410159393 49.70 UNION BANK OF INDIA
457 1410159880 47.20 SYNDICATE BANK
458 1410160500 48.30 IDBI BANK
459 1410161156 51.30 PUNJAB NATIONAL BANK
460 1410161874 48.00 SYNDICATE BANK
461 1410161926 49.40 CANARA BANK
462 1410162379 50.60 IDBI BANK
463 1410162743 47.20 UNITED BANK OF INDIA
464 1410163057 50.90 IDBI BANK
465 1410163387 49.20 UCO BANK
466 1410163685 49.90 ALLAHABAD BANK
467 1410163829 46.90 VIJAYA BANK
468 1410164156 50.20 IDBI BANK
469 1410164173 48.60 CANARA BANK
470 1410164864 51.80 CANARA BANK
Page 11

CATEGORY : OBC
Combined Marks obtained
Sr. No. Registration Number Allotted Bank
(out of 100)
471 1410164872 47.50 PUNJAB & SIND BANK
472 1410165245 47.50 INDIAN BANK
473 1410165321 47.50 UNITED BANK OF INDIA
474 1410165560 50.40 CANARA BANK
475 1410165607 48.10 IDBI BANK
476 1410165805 49.50 ORIENTAL BANK OF COMMERCE
477 1410166011 49.50 ALLAHABAD BANK
478 1410166130 49.90 CANARA BANK
479 1410166455 47.60 UCO BANK
480 1410166525 47.90 IDBI BANK
481 1410166777 48.30 SYNDICATE BANK
482 1410166881 49.20 ORIENTAL BANK OF COMMERCE
483 1410166924 47.20 SYNDICATE BANK
484 1410167011 50.90 UNION BANK OF INDIA
485 1410167101 49.50 CANARA BANK
486 1410167103 47.10 SYNDICATE BANK
487 1410167200 48.50 IDBI BANK
488 1410167811 47.60 SYNDICATE BANK
489 1410167940 47.30 PUNJAB & SIND BANK
490 1410168273 50.40 CANARA BANK
491 1410168575 48.10 IDBI BANK
492 1410169763 48.40 UNITED BANK OF INDIA
493 1410169854 47.80 IDBI BANK
494 1410170550 49.90 INDIAN BANK
495 1410170892 46.80 VIJAYA BANK
496 1410170969 49.30 CANARA BANK
497 1410171446 47.70 UCO BANK
498 1410171641 48.10 IDBI BANK
499 1410171711 47.40 SYNDICATE BANK
500 1410171897 48.30 UNITED BANK OF INDIA
501 1410172660 49.50 INDIAN BANK
502 1410173270 51.40 CANARA BANK
503 1410173293 47.90 UNION BANK OF INDIA
504 1410174779 47.40 SYNDICATE BANK
505 1410174783 46.90 SYNDICATE BANK
506 1410175507 46.90 SYNDICATE BANK
507 1410176426 48.60 IDBI BANK
508 1410176433 49.70 IDBI BANK
509 1410176830 48.00 SYNDICATE BANK
510 1410177062 52.70 BANK OF INDIA
511 1410177418 46.90 VIJAYA BANK
512 1410177593 51.70 ANDHRA BANK
513 1410178338 53.20 PUNJAB NATIONAL BANK
514 1410178391 52.00 IDBI BANK
515 1410178704 50.20 CANARA BANK
516 1410178788 48.30 SYNDICATE BANK
517 1410179248 48.30 UNION BANK OF INDIA
Page 12

CATEGORY : OBC
Combined Marks obtained
Sr. No. Registration Number Allotted Bank
(out of 100)
518 1410179589 49.10 ALLAHABAD BANK
519 1410179736 48.60 CANARA BANK
520 1410179879 51.50 UCO BANK
521 1410180158 53.00 BANK OF INDIA
522 1410180401 50.40 IDBI BANK
523 1410180598 46.80 VIJAYA BANK
524 1410180998 49.60 ALLAHABAD BANK
525 1410181100 46.90 VIJAYA BANK
526 1410181571 48.00 INDIAN BANK
527 1410181871 47.60 SYNDICATE BANK
528 1410182039 46.80 VIJAYA BANK
529 1410182417 49.30 CANARA BANK
530 1410183119 47.30 SYNDICATE BANK
531 1410183142 50.60 ALLAHABAD BANK
532 1410183601 46.90 VIJAYA BANK
533 1410184950 49.80 UNION BANK OF INDIA
534 1410185314 48.50 CORPORATION BANK
535 1410185489 49.20 CORPORATION BANK
536 1410186666 47.70 SYNDICATE BANK
537 1410187545 49.90 IDBI BANK
538 1410187764 49.20 CANARA BANK
539 1410188446 47.60 PUNJAB & SIND BANK
540 1410189259 51.70 CANARA BANK
541 1410189695 47.40 UCO BANK
542 1410190471 47.40 SYNDICATE BANK
543 1410190904 51.10 ORIENTAL BANK OF COMMERCE
544 1410191256 47.20 PUNJAB & SIND BANK
545 1410191666 48.70 CANARA BANK
546 1410191909 48.00 IDBI BANK
547 1410192512 49.90 ALLAHABAD BANK
548 1410192517 47.30 SYNDICATE BANK
549 1410192586 48.60 INDIAN BANK
550 1410192914 48.70 CANARA BANK
551 1410195014 49.70 CANARA BANK
552 1410195739 49.70 CANARA BANK
553 1410195821 49.80 IDBI BANK
554 1410196188 47.00 SYNDICATE BANK
555 1410196804 47.80 UNION BANK OF INDIA
556 1410197064 49.20 CANARA BANK
557 1410197373 51.40 PUNJAB NATIONAL BANK
558 1410197749 51.40 IDBI BANK
559 1410198097 47.00 SYNDICATE BANK
560 1410198337 47.10 VIJAYA BANK
561 1410198445 48.10 SYNDICATE BANK
562 1410198757 53.30 PUNJAB NATIONAL BANK
563 1410198879 48.80 UNION BANK OF INDIA
564 1410199078 47.60 SYNDICATE BANK
Page 13

CATEGORY : OBC
Combined Marks obtained
Sr. No. Registration Number Allotted Bank
(out of 100)
565 1410199427 48.70 CANARA BANK
566 1410200054 50.20 UNION BANK OF INDIA
567 1410200118 48.00 UCO BANK
568 1410200461 48.10 UNION BANK OF INDIA
569 1410201516 49.60 ALLAHABAD BANK
570 1410201754 47.70 INDIAN BANK
571 1410201885 48.90 CANARA BANK
572 1410202288 48.00 ORIENTAL BANK OF COMMERCE
573 1410202648 47.30 SYNDICATE BANK
574 1410202766 46.90 SYNDICATE BANK
575 1410203245 48.40 CORPORATION BANK
576 1410205410 50.80 ALLAHABAD BANK
577 1410205528 47.30 SYNDICATE BANK
578 1410206440 47.10 SYNDICATE BANK
579 1410207077 47.10 SYNDICATE BANK
580 1410207171 48.90 INDIAN BANK
581 1410207222 49.60 CANARA BANK
582 1410208143 51.10 UNION BANK OF INDIA
583 1410208203 53.20 BANK OF INDIA
584 1410208811 48.30 INDIAN BANK
585 1410209514 51.30 PUNJAB NATIONAL BANK
586 1410209532 48.30 ORIENTAL BANK OF COMMERCE
587 1410209976 46.90 VIJAYA BANK
588 1410210108 47.30 SYNDICATE BANK
589 1410210546 46.80 VIJAYA BANK
590 1410210670 49.30 INDIAN BANK
591 1410211992 49.80 INDIAN BANK
592 1410212119 47.50 UNITED BANK OF INDIA
593 1410212937 49.30 UNION BANK OF INDIA
594 1410213787 47.90 UNION BANK OF INDIA
595 1410214276 51.60 IDBI BANK
596 1410214355 49.30 UNITED BANK OF INDIA
597 1410214505 49.60 CANARA BANK
598 1410214878 49.50 CANARA BANK
599 1410214913 47.30 UNITED BANK OF INDIA
600 1410214992 47.30 PUNJAB & SIND BANK
601 1410215089 51.60 PUNJAB NATIONAL BANK
602 1410215269 49.10 ALLAHABAD BANK
603 1410215357 46.70 VIJAYA BANK
604 1410216184 51.30 PUNJAB NATIONAL BANK
605 1410216589 48.60 IDBI BANK
606 1410217340 49.60 INDIAN BANK
607 1410218215 48.30 IDBI BANK
608 1410218246 48.00 IDBI BANK
609 1410218303 49.20 IDBI BANK
610 1410218600 49.70 CANARA BANK
611 1410218712 46.90 SYNDICATE BANK
Page 14

CATEGORY : OBC
Combined Marks obtained
Sr. No. Registration Number Allotted Bank
(out of 100)
612 1410219399 49.50 IDBI BANK
613 1410219598 49.10 IDBI BANK
614 1410220095 50.10 CANARA BANK
