Sunteți pe pagina 1din 5

N02441

Card Type Rack Posn Addr. Port Type Line


Term Posn
Intelligent Backplane 16/0 Rack 01 0 I
000 - 007 1 LT1
Intelligent Backplane 16/0 Rack 01 1 I
008 - 015 1 LT1
Intelligent Backplane 16/0 Rack 02 2 I
016 - 023 1 LT2
Intelligent Backplane 16/0 Rack 02 3 I
024 - 031 1 LT2
Serial IO 24/4 1 I/O1 03 4 I
032 - 039 1 I/O1
Serial IO 24/4 1 I/O1 03 5 I
040 - 047 1 I/O1
Serial IO 24/4 1 I/O1 03 6 I
048 - 055 1 I/O1
Serial IO 24/4 1 I/O1 03 7 O
056 - 059 1 I/O1
CPU A
;>

ST950 CONTROLLER ITEMS LIST SHEET 1 (*I*L*)

___________________________________________________________________________________
_____________
|ITEM|DRAWING NUMBER | DESCRIPTION |QTY |TOT |
REMARKS | Note 1:
|____|____________ ___|_____________________________________________|____|____|
__________________| Please refer to special
| 1 | | | | |
| instruction pages for
| 2 |667/1/46950/010 |ST950 CAB UK 1.5KVA 8PH GRY | | |
| additional information on
| 3 |667/1/46950/020 |ST950 CAB UK 3.0KVA 24PH GRY | | |
| items marked with an '*'.
| 4 |667/1/46950/011 |ST950 CAB UK 1.5KVA 8PH BLK | | |
|
| 5 |667/1/46950/021 |ST950 CAB UK 3.0KVA 24PH BLK | | |
| For LED/CLS see items 81 onwards
| 6 | | | | |
|
| 7 | | | | |
|
| 8 |667/1/46950/800 |ST950 RACK19" UK 8PH | | |
|
| 9 |667/1/46950/810 |ST950 RACK19" UK 24PH | | |
|
| 10 | | | | |
|
| 11 | | | | |
|
| 12 |667/1/27072/001 |Cableform 8 Phase (long) | | |
|
| 13 |667/1/27002/000 |Lamp Switch Kit 8 Phase | | |
|
| 14 |667/1/27008/001 |16 - 32 phase controller upgrade kit | | |
|
| 15 | | | | |
|
| 16 | | | | |
|
| 17 |667/1/46085/002 |I/O card kit (4 outputs) | 1| |
|
| 18 |667/1/46085/001 |I/O card kit (16 outputs) | | |
|
| 19 |667/1/46015/001 |ST950 CPU I/O kit (4 outputs) | | |
|
| 20 |667/1/45952/001 |ST950 CPU I/O kit (4 outputs) cableform | | |
|
| 21 | | | | |
|
| 22 |667/1/32910/950 |Intelligent detector backplane kit | 2| |
|
| 23 |667/1/20690/001 |19" Detector rack | | |
|
| 24 | | | | |
|
| 25 |667/1/27084/500 |Dimming Facility (0.5kVA)(LED only) | | |
|
| 26 |667/1/27084/001 |Dimming Assembly (1.5KVA)(Fit Std UK) | | |
|
| 27 |667/1/27084/003 |Dimming Assembly (3.0KVA) | | |
|
| 28 |667/1/27130/950 |ST950 30A Mod Kit | | |
|
| 29 |667/1/27084/005 |Dimming Facility (Brazil) | | |
|
| 30 | | | | |
|
| 31 |667/1/27117/000 |ST900 300mA RCD kit | | |
|
| 32 |667/7/25171/010 |Current Monitoring Toroid | | |
|
| 33 | | | | |
|
| 34 | | | | |
|
| 35 | | | | |
|
| 36 |667/1/33072/000 |Cabinet mounted cut-out connection kit | | |
|
| 37 |667/1/33910/000 |ST900 Termination Panel Assy | | |
|
| 38 | | | | |
|
| 39 | | | | |
|
| 40 | | | | |
|
|____|________________|_____________________________________________|____|____|
__________________|
;>

ST950 CONTROLLER ITEMS LIST SHEET 2 (*I*L*)

___________________________________________________________________________________
_______
|ITEM|DRAWING NUMBER | DESCRIPTION |QTY |TOT |
REMARKS |
|____|____________ ___|_______________________________________|____|____|
__________________|
| 41 | | | | |
|
| 42 |667/1/27056/001 |Manual Panel Full Kit | | |
|
| 43 |667/1/27110/000 |Manual Panel RS232 kit | | |
|
| 44 | | | | |
|
| 45 | | | | |
|
| 46 |667/1/46990/000 |ST950 Cuckoo Kit - T400L | | |
|
| 47 |667/1/46991/000 |ST950 Cuckoo Kit - ST800 | | |
|
| 48 |667/1/46992/000 |ST950 Cuckoo Kit - Microsense MTC | | |
|
| 49 |667/1/46993/000 |ST950 Cuckoo Kit - Microsense Sentinel | | |
|
| 50 |667/1/46994/000 |ST950 Cuckoo Kit - Peek TSC3 | | |
|
| 51 |667/1/46995/000 |ST950 Cuckoo Kit - Peek TRX | | |
|
| 52 |667/1/33073/000 |Mains Isolator locking kit | | |
|
| 53 |667/2/20234/000 |Screw Lock Key | | |
|
| 54 | | | | |
|
| 55 | | | | |
|
| 56 |667/1/27104/000 |ST800 / ST900 DFM Lens Kit | | |
|
| 57 |667/7/46690/000 |NAL CONTROLLER CABINET BASE GREY | | |
|
| 58 |667/7/46690/001 |NAL CONTROLLER CABINET BASE BLACK | | |
|
| 59 |667/2/27096/000 |ST800 / ST900 Mounting Stool | | |
|
| 60 | | | | |
|
| 61 |667/1/46950/110 |ST950 CAB EXP WIRED 8PH GRY | 1| |
|
| 62 |667/1/46950/120 |ST950 CAB EXP WIRED 24PH GRY | | |
|
| 63 | | | | |
|
| 64 |667/1/46950/950 |ST950 RACK19" EXP WIRED 8PH | | |
|
| 65 |667/1/46950/951 |ST950 RACK19" EXP WIRED 24PH | | |
|
| 66 |667/1/46950/960 |ST950 RACK11" EXP WIRED 8PH | | |
|
| 67 | | | | |
|
| 68 | | | | |
|
| 69 |667/1/27002/100 |Lamp Switch Kit Export | | |
|
| 70 |667/1/27002/403 |4 ph Export Lamp Switch kit (No LMU) | | |
|
| 71 |667/1/27002/003 |8 ph Export Lamp Switch kit (No LMU) | | |
|
| 72 | | | | |
|
| 73 | | | | |
|
| 74 | | | | |
|
| 75 |667/1/26271/000 |Telephone Kit (Lightning protection) | | |
|
| 76 |667/1/27118/000 |Surge Arrester (Lightning protection) | | |
|
| 77 | | | | |
|
| 78 | | | | |
|
| 79 | | | | |
|
| 80 | | | | |
|
|____|________________|_______________________________________|____|____|
__________________|
;>

ST950 CONTROLLER ITEMS LIST SHEET 3 (*I*L*)

___________________________________________________________________________________
_____________
|ITEM|DRAWING NUMBER | DESCRIPTION |QTY |TOT |
REMARKS |
|____|____________ ___|_____________________________________________|____|____|
__________________|
| 81 |667/1/46950/018 |ST950 CAB UK LED 0.5KVA 8PH GRY | | |
|}
| 82 |667/1/46950/028 |ST950 CAB UK LED 0.5KVA 24PH GRY | | |
|}
| 83 |667/1/46950/019 |ST950 CAB UK LED 0.5KVA 8PH BLK | | |
|}
| 84 |667/1/46950/029 |ST950 CAB UK LED 0.5KVA 24PH BLK | | |
|}
| 85 |667/1/46950/808 |ST950 RACK19" UK LED 8PH | | |
|} LED/CLS items
| 86 |667/1/46950/818 |ST950 RACK19" UK LED 24PH | | |
|}
| 87 | | | | |
|}
| 88 |667/1/27002/002 |LED LAMP SWITCH KIT | | |
|}
| 89 |667/1/27002/102 |LED EXPORT LAMP SWITCH KIT | 1| |
|}
| 90 | | | | |
|
| 91 |667/1/46980/000 |ST900 to ST950 conversion kit | | |
|
| 92 |667/1/27056/300 |Manual Panel Signals off only | | |
|
| 93 |667/1/45966/001 |Temporary USB Wi-Fi Dongle | | |
|
| 94 |667/1/45970/000 |ST950 RTC backup battery | | |
|
| 95 |667/1/31625/019 |2U 19" UTMC communications tray | | |
|
| 96 |667/6/46680/000 |Anti graffiti coating | | |
|
| 97 |667/1/27018/950 |GPS Clock kit | | |
|
| 98 | | | | |
|
| 99 | | | | |
|
|____|________________|_____________________________________________|____|____|
__________________|
;>

S-ar putea să vă placă și