Sunteți pe pagina 1din 21

TSEAMCET-2017 LAST RANK(FIRST PHASE)

TSEAMCET-2017: LAST RANK STATEMENT (FIRST PHASE)


colle year_ bran
inst_c Dist co_ed OC_ OC_ BC_A_ BC_A_ BC_B_ BC_B_ BC_C_ BC_C_ BC_D_ BC_D_ BC_E_ BC_E_ SC_ SC_ ST_ ST_ TUITION_ Affiliate
inst_name place ge_t of_est ch_c branch_name
ode Name uc BOYS GIRLS BOYS GIRLS BOYS GIRLS BOYS GIRLS BOYS GIRLS BOYS GIRLS BOYS GIRLS BOYS GIRLS FEE_2017 d_to
ype ab ode

AARM AAR MAHAVEER ENGINEERING COLLEGE BANDLAGUDA HYD COED PVT 2010 CSE COMPUTER SCIENCE AND ENGINEERING 26907 27125 53422 58681 46626 46626 26907 27125 36899 36899 46903 68509 78913 78913 77625 80174 40000 JNTUH
AARM AAR MAHAVEER ENGINEERING COLLEGE BANDLAGUDA HYD COED PVT 2010 ECE ELECTRONICS AND COMMUNICATION ENGINEERING 33871 35397 92618 99580 50653 59166 50849 50849 50473 62452 74022 74022 96526 98359 57034 57034 40000 JNTUH

AARM AAR MAHAVEER ENGINEERING COLLEGE BANDLAGUDA HYD COED PVT 2010 EEE ELECTRICAL AND ELECTRONICS ENGINEERING 39938 44474 99883 99883 48234 57791 39938 44474 62568 85605 63614 76313 94687 98314 75107 75107 40000 JNTUH
AARM AAR MAHAVEER ENGINEERING COLLEGE BANDLAGUDA HYD COED PVT 2010 MEC MECHANICAL ENGINEERING 38774 59195 84520 84520 72578 93262 38774 59195 62068 99863 70933 70933 84874 97275 78002 88834 40000 JNTUH
ACEG A C E ENGINEERING COLLEGE GHATKESAR MDL COED PVT 2007 CIV CIVIL ENGINEERING 33769 40014 71516 92443 54509 59758 85757 85757 44821 74708 81342 89434 95321 100687 54104 63880 68000 JNTUH
ACEG A C E ENGINEERING COLLEGE GHATKESAR MDL COED PVT 2007 CSE COMPUTER SCIENCE AND ENGINEERING 22063 22063 79120 79120 35996 37583 22063 89180 36974 36974 85135 103173 103480 103480 83799 83799 68000 JNTUH

ACEG A C E ENGINEERING COLLEGE GHATKESAR MDL COED PVT 2007 ECE ELECTRONICS AND COMMUNICATION ENGINEERING 27256 27809 92992 92992 43298 45609 27256 27809 44623 47068 89473 89473 96162 96162 92726 97201 68000 JNTUH
ACEG A C E ENGINEERING COLLEGE GHATKESAR MDL COED PVT 2007 EEE ELECTRICAL AND ELECTRONICS ENGINEERING 35868 35868 92793 92793 45752 45752 45540 45540 45130 55976 95834 95834 97411 97411 71177 78980 68000 JNTUH
ACEG A C E ENGINEERING COLLEGE GHATKESAR MDL COED PVT 2007 MEC MECHANICAL ENGINEERING 41309 63621 90557 90557 61617 75076 41309 63621 52377 77087 70179 98920 77769 77769 90013 91694 68000 JNTUH
AHTC ABHINAV HI-TECH COLLEGE OF ENGINEERING MOINABAD RR COED PVT 2002 CIV CIVIL ENGINEERING 96450 96450 96450 100104 96450 98781 101944 101944 100243 102325 96450 101480 102385 102385 101829 101829 43900 JNTUH

AHTC ABHINAV HI-TECH COLLEGE OF ENGINEERING MOINABAD RR COED PVT 2002 CSE COMPUTER SCIENCE AND ENGINEERING 55587 55587 85926 90400 81614 81614 55587 55587 68409 74450 86383 86383 103033 103033 55587 55587 43900 JNTUH
AHTC ABHINAV HI-TECH COLLEGE OF ENGINEERING MOINABAD RR COED PVT 2002 ECE ELECTRONICS AND COMMUNICATION ENGINEERING 72860 72860 94217 94217 92032 101301 72860 80048 74575 96170 72860 99807 72860 72860 72860 87767 43900 JNTUH

AHTC ABHINAV HI-TECH COLLEGE OF ENGINEERING MOINABAD RR COED PVT 2002 EEE ELECTRICAL AND ELECTRONICS ENGINEERING 102424 102424 102424 102424 102424 102424 102424 102424 102424 102424 102424 102424 102424 102424 102424 102424 43900 JNTUH

AHTC ABHINAV HI-TECH COLLEGE OF ENGINEERING MOINABAD RR COED PVT 2002 MEC MECHANICAL ENGINEERING 99980 99980 99980 99980 99980 99980 99980 99980 99980 99980 99980 99980 99980 99980 99980 99980 43900 JNTUH
AITH ANNAMACHARYA INST OF TECHNOLOGY AND SCI HAYATHNAGAR RR COED PVT 2005 CIV CIVIL ENGINEERING 76935 76935 76935 101994 84633 91838 78326 78326 81536 81536 93369 101431 95870 95870 86873 89490 60000 JNTUH
AITH ANNAMACHARYA INST OF TECHNOLOGY AND SCI HAYATHNAGAR RR COED PVT 2005 CSE COMPUTER SCIENCE AND ENGINEERING 53182 53182 72558 84676 68375 84376 64703 64703 65847 65847 96990 96990 100506 100506 92346 102625 60000 JNTUH
AITH ANNAMACHARYA INST OF TECHNOLOGY AND SCI HAYATHNAGAR RR COED PVT 2005 ECE ELECTRONICS AND COMMUNICATION ENGINEERING 52516 55696 82580 88973 80332 92914 52516 55696 66629 66629 81773 81773 52516 55696 98447 98447 60000 JNTUH
AITH ANNAMACHARYA INST OF TECHNOLOGY AND SCI HAYATHNAGAR RR COED PVT 2005 EEE ELECTRICAL AND ELECTRONICS ENGINEERING 99577 99987 99577 99987 99577 99987 99577 99987 99577 99987 99577 99987 99577 99987 99577 99987 60000 JNTUH

AITH ANNAMACHARYA INST OF TECHNOLOGY AND SCI HAYATHNAGAR RR COED PVT 2005 MEC MECHANICAL ENGINEERING 77442 93710 95261 95261 97581 100763 77442 93710 85822 93710 101903 101903 103057 103057 77442 93710 60000 JNTUH
AKIT ABDULKALAM INST OF TECHNOLOGY AND SCI KOTHAGUDEM KGM COED PVT 2007 CIV CIVIL ENGINEERING 98528 98528 98528 98528 98528 98528 98528 98528 98528 98528 98528 98528 98528 98528 98528 98528 43000 JNTUH
AKIT ABDULKALAM INST OF TECHNOLOGY AND SCI KOTHAGUDEM KGM COED PVT 2007 CSE COMPUTER SCIENCE AND ENGINEERING 94650 100549 94650 100549 99316 100549 94650 100549 94650 100549 94650 100549 100683 100683 94650 100549 43000 JNTUH

AKIT ABDULKALAM INST OF TECHNOLOGY AND SCI KOTHAGUDEM KGM COED PVT 2007 ECE ELECTRONICS AND COMMUNICATION ENGINEERING 88921 88921 88921 88921 88921 89232 88921 88921 88921 88921 88921 88921 88921 98092 88921 88921 43000 JNTUH
AKIT ABDULKALAM INST OF TECHNOLOGY AND SCI KOTHAGUDEM KGM COED PVT 2007 EEE ELECTRICAL AND ELECTRONICS ENGINEERING 98046 98537 98046 98537 98046 98537 98046 98537 98046 98537 98046 98537 101277 101277 98046 98537 43000 JNTUH
AKIT ABDULKALAM INST OF TECHNOLOGY AND SCI KOTHAGUDEM KGM COED PVT 2007 MEC MECHANICAL ENGINEERING 101567 101567 101567 101567 101567 101567 101567 101567 101567 101567 101567 101567 101567 101567 101567 101567 43000 JNTUH

ANRH ANURAG COLLEGE OF ENGINEERING GHTKESAR MDL COED PVT 2008 CSE COMPUTER SCIENCE AND ENGINEERING 31244 31614 90362 90362 44957 45226 45149 45149 43330 49082 96945 102290 103413 103413 90383 97876 50000 JNTUH

ANRH ANURAG COLLEGE OF ENGINEERING GHTKESAR MDL COED PVT 2008 ECE ELECTRONICS AND COMMUNICATION ENGINEERING 38768 38768 63184 79026 61485 61485 38768 85152 48963 58603 62807 63229 100332 100332 98492 98492 50000 JNTUH
ANRH ANURAG COLLEGE OF ENGINEERING GHTKESAR MDL COED PVT 2008 EEE ELECTRICAL AND ELECTRONICS ENGINEERING 51157 52120 64795 67489 65640 67420 54725 54725 53218 65007 72188 72188 51157 71088 102927 102927 50000 JNTUH
ANRH ANURAG COLLEGE OF ENGINEERING GHTKESAR MDL COED PVT 2008 MEC MECHANICAL ENGINEERING 56701 99815 82242 99815 88923 99815 56701 99815 77088 99815 98804 99815 101401 101401 98418 99815 50000 JNTUH
ANRK ANURAG ENGINEERING COLLGE KODAD SRP COED PVT 2001 CIV CIVIL ENGINEERING 100162 102131 100553 102131 100162 102131 100162 102131 100408 102131 100162 102131 100246 102131 100162 102131 55000 JNTUH
ANRK ANURAG ENGINEERING COLLGE KODAD SRP COED PVT 2001 CSE COMPUTER SCIENCE AND ENGINEERING 74623 75518 95525 95525 102396 102396 74623 75518 88175 88175 74713 75518 103233 103233 102891 102891 55000 JNTUH

ANRK ANURAG ENGINEERING COLLGE KODAD SRP COED PVT 2001 ECE ELECTRONICS AND COMMUNICATION ENGINEERING 99829 99829 99829 99829 102137 102137 99829 99829 100685 100685 99829 99829 99829 99829 99829 99829 55000 JNTUH

ANRK ANURAG ENGINEERING COLLGE KODAD SRP COED PVT 2001 EEE ELECTRICAL AND ELECTRONICS ENGINEERING 101989 101989 101989 101989 102580 102580 101989 101989 101989 101989 101989 101989 101989 101989 101989 101989 55000 JNTUH
ANRK ANURAG ENGINEERING COLLGE KODAD SRP COED PVT 2001 MEC MECHANICAL ENGINEERING 88179 88179 88179 88179 89686 89686 88179 88179 90940 94120 88179 88179 89445 97594 98161 98161 55000 JNTUH

ARJN ARJUN COLLEGE OF TECHNOLOGY AND SCIENCE BATASINGARAM RR COED PVT 2006 CIV CIVIL ENGINEERING 99744 99744 99744 99744 99744 99744 99744 99744 99744 99744 99744 99744 99744 99744 99744 99744 47000 JNTUH
ARJN ARJUN COLLEGE OF TECHNOLOGY AND SCIENCE BATASINGARAM RR COED PVT 2006 CSE COMPUTER SCIENCE AND ENGINEERING 66773 66773 94872 101969 86697 95663 66773 66773 74493 88174 66773 66773 93183 93183 66773 66773 47000 JNTUH
ARJN ARJUN COLLEGE OF TECHNOLOGY AND SCIENCE BATASINGARAM RR COED PVT 2006 ECE ELECTRONICS AND COMMUNICATION ENGINEERING 102487 102487 102487 102487 102487 102487 102487 102487 102487 102487 102487 102487 102487 102487 102487 102487 47000 JNTUH
ARJN ARJUN COLLEGE OF TECHNOLOGY AND SCIENCE BATASINGARAM RR COED PVT 2006 EEE ELECTRICAL AND ELECTRONICS ENGINEERING 93116 93116 93116 93116 93116 100950 93116 93116 93116 93116 93116 93116 99661 99661 93116 93116 47000 JNTUH

ARJN ARJUN COLLEGE OF TECHNOLOGY AND SCIENCE BATASINGARAM RR COED PVT 2006 MEC MECHANICAL ENGINEERING 101860 101860 101860 101860 101860 101860 101860 101860 101860 101860 101860 101860 101860 101860 101860 101860 47000 JNTUH
ASOK ASHOKA INST OF ENGINEERING TECHNOLOGY MALKAPUR YBG COED PVT 2009 CIV CIVIL ENGINEERING 56078 56078 56078 56078 56078 56078 56078 56078 56078 56078 56078 56078 56078 88668 56078 56078 55000 JNTUH
ASOK ASHOKA INST OF ENGINEERING TECHNOLOGY MALKAPUR YBG COED PVT 2009 CSE COMPUTER SCIENCE AND ENGINEERING 92109 92109 95884 95884 92489 92489 92109 92109 92982 92982 92109 92109 92109 92109 98141 98141 55000 JNTUH
1 of21
TSEAMCET-2017 LAST RANK(FIRST PHASE)

colle year_ bran


inst_c Dist co_ed OC_ OC_ BC_A_ BC_A_ BC_B_ BC_B_ BC_C_ BC_C_ BC_D_ BC_D_ BC_E_ BC_E_ SC_ SC_ ST_ ST_ TUITION_ Affiliate
inst_name place ge_t of_est ch_c branch_name
ode Name uc BOYS GIRLS BOYS GIRLS BOYS GIRLS BOYS GIRLS BOYS GIRLS BOYS GIRLS BOYS GIRLS BOYS GIRLS FEE_2017 d_to
ype ab ode

ASOK ASHOKA INST OF ENGINEERING TECHNOLOGY MALKAPUR YBG COED PVT 2009 ECE ELECTRONICS AND COMMUNICATION ENGINEERING 81655 102182 81655 102182 81655 102182 81655 102182 94133 102182 81655 102182 81655 102182 81655 102182 55000 JNTUH
ASOK ASHOKA INST OF ENGINEERING TECHNOLOGY MALKAPUR YBG COED PVT 2009 EEE ELECTRICAL AND ELECTRONICS ENGINEERING 103512 103512 103512 103512 103512 103512 103512 103512 103512 103512 103512 103512 103558 103558 78010 78010 55000 JNTUH

ASOK ASHOKA INST OF ENGINEERING TECHNOLOGY MALKAPUR YBG COED PVT 2009 MEC MECHANICAL ENGINEERING 95156 95156 95156 95156 95156 95156 95156 95156 95156 95156 95156 95156 95156 95156 95156 95156 55000 JNTUH
ASRA AVANTHIS SCIENTIFIC TECH AND RESEARCH ACADEMY HAYATHNAGAR RR COED PVT 2008 CSE COMPUTER SCIENCE AND ENGINEERING 47353 47434 91437 100057 67966 77884 47353 47434 67311 67311 102808 102808 47353 47434 47353 47434 45000 JNTUH
ASRA AVANTHIS SCIENTIFIC TECH AND RESEARCH ACADEMY HAYATHNAGAR RR COED PVT 2008 EEE ELECTRICAL AND ELECTRONICS ENGINEERING 81693 81693 88278 88278 87871 99022 81693 81693 82603 82603 84198 84198 81693 81693 81693 81693 45000 JNTUH
ASRA AVANTHIS SCIENTIFIC TECH AND RESEARCH ACADEMY HAYATHNAGAR RR COED PVT 2008 MEC MECHANICAL ENGINEERING 102329 102329 102329 102329 102329 102329 102329 102329 102329 102329 102329 102329 102329 102329 102329 102329 45000 JNTUH
AURB AURORAS ENGINEERING COLLEGE BHONGIR YBG COED PVT 1998 CIV CIVIL ENGINEERING 99655 99655 100137 100137 100546 100546 99655 99655 99655 99655 99655 99655 99655 103397 99655 101710 59800 JNTUH

AURB AURORAS ENGINEERING COLLEGE BHONGIR YBG COED PVT 1998 CSE COMPUTER SCIENCE AND ENGINEERING 52357 52357 62905 69509 62297 62297 52357 52357 54345 60169 79223 89762 52357 52357 52357 55348 59800 JNTUH

AURB AURORAS ENGINEERING COLLEGE BHONGIR YBG COED PVT 1998 ECE ELECTRONICS AND COMMUNICATION ENGINEERING 71970 72495 93678 94468 88378 98927 85515 85515 87500 93218 93519 94263 76628 76628 71970 72495 59800 JNTUH
AURB AURORAS ENGINEERING COLLEGE BHONGIR YBG COED PVT 1998 EEE ELECTRICAL AND ELECTRONICS ENGINEERING 94768 94768 94768 94768 94768 94768 94768 94768 94768 95226 94768 94768 94768 94768 96155 96155 59800 JNTUH

AURB AURORAS ENGINEERING COLLEGE BHONGIR YBG COED PVT 1998 MEC MECHANICAL ENGINEERING 91963 91963 91963 91963 91963 91963 91963 91963 91963 91963 91963 91963 91963 91963 91963 91963 59800 JNTUH
AURC AURORA SCIENTIFIC AND TECH RESEARCH ACADEMY HYDERABAD HYD COED PVT 2001 CIV CIVIL ENGINEERING 34445 34445 63717 64935 41599 51078 34445 54588 41361 50420 34445 72470 73470 73470 54686 64037 50000 JNTUH
AURC AURORA SCIENTIFIC AND TECH RESEARCH ACADEMY HYDERABAD HYD COED PVT 2001 CSE COMPUTER SCIENCE AND ENGINEERING 28846 28846 51467 57351 41804 41804 76681 76681 39121 46403 59421 69924 82548 82548 75163 75163 50000 JNTUH
AURC AURORA SCIENTIFIC AND TECH RESEARCH ACADEMY HYDERABAD HYD COED PVT 2001 ECE ELECTRONICS AND COMMUNICATION ENGINEERING 33817 33997 77263 77263 53430 60337 89116 89116 49843 49843 90278 90278 96398 96398 70792 82795 50000 JNTUH

AURC AURORA SCIENTIFIC AND TECH RESEARCH ACADEMY HYDERABAD HYD COED PVT 2001 EEE ELECTRICAL AND ELECTRONICS ENGINEERING 42904 43556 75707 94770 55447 60242 42904 43556 53410 62682 74183 80768 96835 96835 67223 76541 50000 JNTUH
AURC AURORA SCIENTIFIC AND TECH RESEARCH ACADEMY HYDERABAD HYD COED PVT 2001 MEC MECHANICAL ENGINEERING 37811 59535 73340 78358 65325 84109 37811 59535 51671 70968 47879 59535 92113 103158 53031 91038 50000 JNTUH
AURP AURORAS TECHNOLOGICAL AND RESEARCH INSTITUTE PARVATHAPUR MDL COED PVT 1999 CIV CIVIL ENGINEERING 41442 45863 89235 89235 53592 57166 41442 45863 47330 66129 76714 76714 95858 102652 61255 97670 50000 JNTUH
AURP AURORAS TECHNOLOGICAL AND RESEARCH INSTITUTE PARVATHAPUR MDL COED PVT 1999 CSE COMPUTER SCIENCE AND ENGINEERING 30754 31336 95281 95281 47193 48540 30754 83447 41900 48291 58954 68589 102534 102534 96205 96205 50000 JNTUH

AURP AURORAS TECHNOLOGICAL AND RESEARCH INSTITUTE PARVATHAPUR MDL COED PVT 1999 ECE ELECTRONICS AND COMMUNICATION ENGINEERING 36864 36864 100229 100229 51504 58293 36864 36864 45699 50028 99678 99678 99520 99520 97575 97575 50000 JNTUH
AURP AURORAS TECHNOLOGICAL AND RESEARCH INSTITUTE PARVATHAPUR MDL COED PVT 1999 EEE ELECTRICAL AND ELECTRONICS ENGINEERING 39706 39706 39706 89068 64093 66383 100353 100353 55579 67784 81254 81254 72386 85232 96759 96759 50000 JNTUH
AURP AURORAS TECHNOLOGICAL AND RESEARCH INSTITUTE PARVATHAPUR MDL COED PVT 1999 INF INFORMATION TECHNOLOGY 37247 37429 97839 97839 57518 57518 37247 37429 48061 48061 37247 37429 37247 37429 37247 37429 50000 JNTUH

AURP AURORAS TECHNOLOGICAL AND RESEARCH INSTITUTE PARVATHAPUR MDL COED PVT 1999 MEC MECHANICAL ENGINEERING 46917 79400 71692 79400 76449 79400 46917 79400 62459 79400 79823 79823 46917 79400 98455 98455 50000 JNTUH

AVIH AVANTHI INST OF ENGG AND TECHNOLOGY HAYATHNAGAR RR COED PVT 2005 CSE COMPUTER SCIENCE AND ENGINEERING 41023 41122 92977 92977 67041 67041 41023 41122 53655 55114 96465 96465 91917 102151 96917 96917 60000 JNTUH
AVIH AVANTHI INST OF ENGG AND TECHNOLOGY HAYATHNAGAR RR COED PVT 2005 ECE ELECTRONICS AND COMMUNICATION ENGINEERING 57307 57307 79708 79708 76238 76238 68210 68210 66443 66443 80609 80609 57307 57307 85705 85705 60000 JNTUH
AVIH AVANTHI INST OF ENGG AND TECHNOLOGY HAYATHNAGAR RR COED PVT 2005 EEE ELECTRICAL AND ELECTRONICS ENGINEERING 88513 99867 95279 99867 88513 99867 88513 99867 92901 101159 88513 101784 88513 99867 88513 99867 60000 JNTUH
AVIH AVANTHI INST OF ENGG AND TECHNOLOGY HAYATHNAGAR RR COED PVT 2005 MEC MECHANICAL ENGINEERING 82650 88132 93335 103161 100756 101996 90685 93255 90450 90450 101339 101339 82650 88132 99999 99999 60000 JNTUH

AVNI AVN INST OF ENGG TECHNOLOGY IBRAHIMPATAN RR COED PVT 2009 CIV CIVIL ENGINEERING 70159 82575 96287 96287 92799 96040 70159 82575 81411 96830 93299 94741 98496 98496 71051 82575 64000 JNTUH

AVNI AVN INST OF ENGG TECHNOLOGY IBRAHIMPATAN RR COED PVT 2009 CSE COMPUTER SCIENCE AND ENGINEERING 37889 37889 87175 93334 62466 63191 37889 37889 50843 62675 99929 99929 99410 99410 92975 96339 64000 JNTUH
AVNI AVN INST OF ENGG TECHNOLOGY IBRAHIMPATAN RR COED PVT 2009 ECE ELECTRONICS AND COMMUNICATION ENGINEERING 47915 47941 79520 81995 78228 78228 66512 66512 63868 73057 80106 80106 47915 55272 97353 97353 64000 JNTUH
AVNI AVN INST OF ENGG TECHNOLOGY IBRAHIMPATAN RR COED PVT 2009 MEC MECHANICAL ENGINEERING 76574 89121 98883 98883 97041 100032 76574 90999 86749 89121 103148 103148 86939 89121 90093 90093 64000 JNTUH

BIET BHARAT INSTITUTE OF ENGG AND TECHNOLOGY IBRAHIMPATNAM RR COED PVT 2001 CIV CIVIL ENGINEERING 42800 42800 86943 92365 60497 76380 85225 85225 53770 64364 88446 88446 97607 103372 71333 78440 67000 JNTUH
BIET BHARAT INSTITUTE OF ENGG AND TECHNOLOGY IBRAHIMPATNAM RR COED PVT 2001 CSE COMPUTER SCIENCE AND ENGINEERING 30245 30264 95636 101166 44851 44851 63065 63065 43415 43415 97717 97717 96599 103065 102187 102187 67000 JNTUH
BIET BHARAT INSTITUTE OF ENGG AND TECHNOLOGY IBRAHIMPATNAM RR COED PVT 2001 ECE ELECTRONICS AND COMMUNICATION ENGINEERING 36609 36646 78482 78802 53350 60855 36854 60517 54226 54226 96621 96621 54195 91938 102159 102159 67000 JNTUH

BIET BHARAT INSTITUTE OF ENGG AND TECHNOLOGY IBRAHIMPATNAM RR COED PVT 2001 EEE ELECTRICAL AND ELECTRONICS ENGINEERING 60013 60013 75466 88444 79109 91748 70817 70817 71706 74868 79963 100619 92463 92463 94074 95615 67000 JNTUH
BIET BHARAT INSTITUTE OF ENGG AND TECHNOLOGY IBRAHIMPATNAM RR COED PVT 2001 INF INFORMATION TECHNOLOGY 34629 34982 53339 59584 48067 58344 34629 51388 47883 54671 56619 56619 48781 48781 34629 34982 67000 JNTUH
BIET BHARAT INSTITUTE OF ENGG AND TECHNOLOGY IBRAHIMPATNAM RR COED PVT 2001 MEC MECHANICAL ENGINEERING 51628 97445 95545 97445 73064 97445 51628 97445 65695 100325 96600 97445 85848 97851 75483 97445 67000 JNTUH
BITN BALAJI INSTITUTE OF TECHNOLOGY AND SCI NARSAMPET WGR COED PVT 2001 CIV CIVIL ENGINEERING 101239 102429 101239 102631 101248 102429 101239 102429 101239 102429 101239 102429 103381 103381 101239 102429 50000 JNTUH
BITN BALAJI INSTITUTE OF TECHNOLOGY AND SCI NARSAMPET WGR COED PVT 2001 CSE COMPUTER SCIENCE AND ENGINEERING 81283 81283 85068 90345 81283 81283 81283 81283 81283 81283 93196 93318 102332 102332 103434 103434 50000 JNTUH

BITN BALAJI INSTITUTE OF TECHNOLOGY AND SCI NARSAMPET WGR COED PVT 2001 ECE ELECTRONICS AND COMMUNICATION ENGINEERING 99014 99377 101992 103106 99014 99377 99014 99377 99991 99991 101005 101005 99014 99377 102536 102536 50000 JNTUH

BITN BALAJI INSTITUTE OF TECHNOLOGY AND SCI NARSAMPET WGR COED PVT 2001 EEE ELECTRICAL AND ELECTRONICS ENGINEERING 76044 90899 76044 90899 101857 102260 76044 90899 101964 101964 76044 90899 97910 97910 103518 103518 50000 JNTUH
BITN BALAJI INSTITUTE OF TECHNOLOGY AND SCI NARSAMPET WGR COED PVT 2001 MEC MECHANICAL ENGINEERING 70286 70286 102452 102452 101645 101645 70286 70286 70286 70286 99649 99649 97263 97263 89783 89783 50000 JNTUH

BOMA BOMMA INST OF TECHNOLOGY AND SCI KHAMMAM KHM COED PVT 2006 CIV CIVIL ENGINEERING 101029 101029 101029 101029 101029 101029 101029 101029 101029 101029 101029 101029 101497 101497 101029 101029 50400 JNTUH

2 of21
TSEAMCET-2017 LAST RANK(FIRST PHASE)

colle year_ bran


inst_c Dist co_ed OC_ OC_ BC_A_ BC_A_ BC_B_ BC_B_ BC_C_ BC_C_ BC_D_ BC_D_ BC_E_ BC_E_ SC_ SC_ ST_ ST_ TUITION_ Affiliate
inst_name place ge_t of_est ch_c branch_name
ode Name uc BOYS GIRLS BOYS GIRLS BOYS GIRLS BOYS GIRLS BOYS GIRLS BOYS GIRLS BOYS GIRLS BOYS GIRLS FEE_2017 d_to
ype ab ode

BOMA BOMMA INST OF TECHNOLOGY AND SCI KHAMMAM KHM COED PVT 2006 CSE COMPUTER SCIENCE AND ENGINEERING 73780 73780 94376 94376 73780 73780 73780 73780 99947 99947 73780 73780 73780 73780 85530 85530 50400 JNTUH
BOMA BOMMA INST OF TECHNOLOGY AND SCI KHAMMAM KHM COED PVT 2006 ECE ELECTRONICS AND COMMUNICATION ENGINEERING 90736 102377 90736 102377 90736 102377 90736 102377 90736 102377 90736 102377 97770 102377 90736 102377 50400 JNTUH

BOMA BOMMA INST OF TECHNOLOGY AND SCI KHAMMAM KHM COED PVT 2006 EEE ELECTRICAL AND ELECTRONICS ENGINEERING 96139 96139 96139 96139 96139 96139 100628 100628 96139 96139 96139 96139 74657 96139 97664 97664 50400 JNTUH
BOMA BOMMA INST OF TECHNOLOGY AND SCI KHAMMAM KHM COED PVT 2006 MEC MECHANICAL ENGINEERING 70996 96454 73444 96454 91304 96454 70996 96454 70996 96454 70996 96454 70996 96454 97881 98297 50400 JNTUH
BOSE ANU BOSE INSTT OF TECHNOLOGY PALONCHA KGM COED PVT 2008 CIV CIVIL ENGINEERING 97729 97729 97729 97729 97729 97729 97729 97729 97729 97729 97729 97729 97729 97769 97729 97729 50000 JNTUH
BOSE ANU BOSE INSTT OF TECHNOLOGY PALONCHA KGM COED PVT 2008 CSE COMPUTER SCIENCE AND ENGINEERING 86690 86690 95259 102596 92746 92746 86690 86690 86690 88244 99076 99076 94777 94777 98460 98460 50000 JNTUH
BOSE ANU BOSE INSTT OF TECHNOLOGY PALONCHA KGM COED PVT 2008 ECE ELECTRONICS AND COMMUNICATION ENGINEERING 95891 98296 96055 98296 95891 98296 95891 98296 95891 98296 95891 98296 98351 98351 95891 98296 50000 JNTUH

BOSE ANU BOSE INSTT OF TECHNOLOGY PALONCHA KGM COED PVT 2008 EEE ELECTRICAL AND ELECTRONICS ENGINEERING 99264 99264 99264 99264 99264 99264 99264 99264 100404 100404 99264 99264 103558 103558 99264 103327 50000 JNTUH

BOSE ANU BOSE INSTT OF TECHNOLOGY PALONCHA KGM COED PVT 2008 MEC MECHANICAL ENGINEERING 85830 85830 85830 85830 96473 96473 85830 85830 85830 101451 85830 85830 99279 99279 85830 97535 50000 JNTUH
BREW BHOJREDDY ENGINEERING COLLEGE FOR WOMEN SAIDABAD HYD GIRLS PVT 1997 CSE COMPUTER SCIENCE AND ENGINEERING NA 8646 NA 19582 NA 13626 NA 8646 NA 17006 NA 31227 NA 47248 NA 49121 50000 JNTUH

BREW BHOJREDDY ENGINEERING COLLEGE FOR WOMEN SAIDABAD HYD GIRLS PVT 1997 ECE ELECTRONICS AND COMMUNICATION ENGINEERING NA 11317 NA 39289 NA 18806 NA 26844 NA 20903 NA 41726 NA 60803 NA 64572 50000 JNTUH
BREW BHOJREDDY ENGINEERING COLLEGE FOR WOMEN SAIDABAD HYD GIRLS PVT 1997 EEE ELECTRICAL AND ELECTRONICS ENGINEERING NA 14050 NA 40523 NA 20539 NA 49414 NA 21801 NA 44211 NA 67434 NA 39539 50000 JNTUH
BREW BHOJREDDY ENGINEERING COLLEGE FOR WOMEN SAIDABAD HYD GIRLS PVT 1997 INF INFORMATION TECHNOLOGY NA 13294 NA 52318 NA 22554 NA 13294 NA 23971 NA 53730 NA 85982 NA 82696 50000 JNTUH
BRIG BRILLIANT GRAMMER SCHOOL EDNL SOC GRP OF INSTNS HAYATHNAGAR RR COED PVT 2009 CSE COMPUTER SCIENCE AND ENGINEERING 67026 67026 102638 102638 95576 100041 79561 79561 79631 80374 67026 101653 91955 91955 67026 97666 65000 JNTUH

BRIG BRILLIANT GRAMMER SCHOOL EDNL SOC GRP OF INSTNS HAYATHNAGAR RR COED PVT 2009 ECE ELECTRONICS AND COMMUNICATION ENGINEERING 100916 101767 102705 102705 100916 101767 100916 101767 100916 101767 100916 101767 100916 101767 100916 101767 65000 JNTUH
BRIG BRILLIANT GRAMMER SCHOOL EDNL SOC GRP OF INSTNS HAYATHNAGAR RR COED PVT 2009 EEE ELECTRICAL AND ELECTRONICS ENGINEERING 59209 81195 77323 81195 77057 81195 59209 81195 59209 81195 59209 81195 69164 88327 59209 81195 65000 JNTUH
BRIG BRILLIANT GRAMMER SCHOOL EDNL SOC GRP OF INSTNS HAYATHNAGAR RR COED PVT 2009 MEC MECHANICAL ENGINEERING 88657 100080 88657 100080 93404 100080 88657 100080 88657 100080 88657 100080 88657 100080 95138 100080 65000 JNTUH
BRIL BRILLIANT INSTT OF ENGG AND TECHNOLOGY HAYATHNAGAR RR COED PVT 2008 CIV CIVIL ENGINEERING 98936 102796 100852 102796 98936 102796 98936 102796 98936 102796 98936 102796 99512 102796 98936 102796 60000 JNTUH

BRIL BRILLIANT INSTT OF ENGG AND TECHNOLOGY HAYATHNAGAR RR COED PVT 2008 CSE COMPUTER SCIENCE AND ENGINEERING 60362 60362 100829 100829 103270 103270 69582 69582 69232 71892 88505 98984 100461 100461 90606 90606 60000 JNTUH
