Sunteți pe pagina 1din 123

Solapur University, Solapur

URL: http://su.digitaluniversity.ac

Result Ledger For

Faculty : Faculty of Engineering & Technology


Course : Bachelor of Engineering
Course Code :
Mode of Learning : Regular
Pattern : Credit System 2014
Branch : ELECTRICAL ENGINEERING
Course Part : Third Year Bachelor of Engineering
Course Part Term : T.E.Semester-II
Event : Mar-2019

Paper Level Details:-

Code | Paper Name |Credits| Grade Template Name | AM| ESE | ISE | ICA | POE | Total |
|Max|Min|Max|Min|Max|Min|Max|Min|
-------------------------------------------------------------------------------------------------------------------------------------
70463201 |Control System-II | 5.00 | Ten Point Scale | TH |70 |28 |30 |12 |-- |-- |-- |-- |100|0 |
70463101 |Power System Analysis | 5.00 | Ten Point Scale | TH |70 |28 |30 |12 |-- |-- |-- |-- |100|0 |
|Power System Analysis | 5.00 | Ten Point Scale | PR |-- |-- |-- |-- |25 |10 |25 |10 |50 |0 |
70463201 |Control System-II | 5.00 | Ten Point Scale | PR |-- |-- |-- |-- |25 |10 |-- |-- |25 |0 |
70463202 |Electrical Machine Design | 5.00 | Ten Point Scale | TH |70 |28 |30 |12 |-- |-- |-- |-- |100|0 |
70463102 |Engineering Economics and | 5.00 | Ten Point Scale | TH |70 |28 |30 |12 |-- |-- |-- |-- |100|0 |
Industrial Management
|Engineering Economics and | 5.00 | Ten Point Scale | PR |-- |-- |-- |-- |25 |10 |-- |-- |25 |0 |
Industrial Management
70463202 |Electrical Machine Design | 5.00 | Ten Point Scale | PR |-- |-- |-- |-- |25 |10 |25 |10 |50 |0 |
70463203 |Power Electronics | 5.00 | Ten Point Scale | TH |70 |28 |30 |12 |-- |-- |-- |-- |100|0 |
70463103 |Electromagnetic Engineering | 5.00 | Ten Point Scale | TH |70 |28 |30 |12 |-- |-- |-- |-- |100|0 |
|Electromagnetic Engineering | 5.00 | Ten Point Scale | PR |-- |-- |-- |-- |25 |10 |-- |-- |25 |0 |
70463203 |Power Electronics | 5.00 | Ten Point Scale | PR |-- |-- |-- |-- |25 |10 |50 |20 |75 |0 |
70463104 |Electrical Machines-III | 5.00 | Ten Point Scale | TH |70 |28 |30 |12 |-- |-- |-- |-- |100|0 |
70463204 |Signals and Systems | 4.00 | Ten Point Scale | TH |70 |28 |30 |12 |-- |-- |-- |-- |100|0 |
|Signals and Systems | 4.00 | Ten Point Scale | PR |-- |-- |-- |-- |25 |10 |-- |-- |25 |0 |
70463104 |Electrical Machines-III | 5.00 | Ten Point Scale | PR |-- |-- |-- |-- |25 |10 |50 |20 |75 |0 |
70463205 |Microprocessor and Microcontrollers| 5.00 | Ten Point Scale | TH |70 |28 |30 |12 |-- |-- |-- |-- |100|0 |
70463105 |Control Systems-I | 5.00 | Ten Point Scale | TH |70 |28 |30 |12 |-- |-- |-- |-- |100|0 |
|Control Systems-I | 5.00 | Ten Point Scale | PR |-- |-- |-- |-- |25 |10 |25 |10 |50 |0 |
70463205 |Microprocessor and Microcontrollers| 5.00 | Ten Point Scale | PR |-- |-- |-- |-- |25 |10 |-- |-- |25 |0 |
70463206 |Mini Hardware Project(Projet Based | 1.00 | Ten Point Scale | PR |-- |-- |-- |-- |50 |20 |-- |-- |50 |0 |
Learning)
70463106 |Electrical Workshop | 1.00 | Ten Point Scale | PR |-- |-- |-- |-- |25 |10 |-- |-- |25 |0 |
704-3107 |Economics | 2.00 | Ten Point Scale | TH |50 |20 |-- |-- |-- |-- |-- |-- |50 |0 |
70463207 |Safety Engineering & Disaster | 2.00 | Ten Point Scale | TH |50 |20 |-- |-- |-- |-- |-- |-- |50 |0 |
Management
704-3108 |Intellectual Property Rights for | 2.00 | Ten Point Scale | TH |50 |20 |-- |-- |-- |-- |-- |-- |50 |0 |
Technology Development and
70463208 |Intellectual Property Rights | 2.00 | Ten Point Scale | TH |50 |20 |-- |-- |-- |-- |-- |-- |50 |0 |
704-3109 |Stress and Coping(Philosophy) | 2.00 | Ten Point Scale | TH |50 |20 |-- |-- |-- |-- |-- |-- |50 |0 |
70463209 |Value Engineering | 2.00 | Ten Point Scale | TH |50 |20 |-- |-- |-- |-- |-- |-- |50 |0 |
704-3110 |Introduction to | 2.00 | Ten Point Scale | TH |50 |20 |-- |-- |-- |-- |-- |-- |50 |0 |
Sociology(Sociology)
704-3111 |Professional Ethics & Human | 2.00 | Ten Point Scale | TH |50 |20 |-- |-- |-- |-- |-- |-- |50 |0 |
Values(Humanities)

-------------------------------------------------------------------------------------------------------------------------------------

Grade Template Used:


-------------------------------------------------------------------------------------------------

Template Name : Ten Point Grade Template


Grade Scale : Ten Point Scale
No. Of Intervals : 8
21/6/2019 Page No.1

-------------------------------------------------------------------------------------------------

Sr. No.| Grade Abbreviation | From (Marks) | To (Marks) | Status | GradePoint | Description
-------------------------------------------------------------------------------------------------
1 | O | 80 | 100 | Pass | 10.00 | Excellent/Outstanding
2 | A+ | 70 | 79.99 | Pass | 9.00 | Very Good
3 | A | 60 | 69.99 | Pass | 8.00 | Good
4 | B+ | 55 | 59.99 | Pass | 7.00 | Fair
5 | B | 50 | 54.99 | Pass | 6.00 | Above Average
6 | C+ | 45 | 49.99 | Pass | 5.00 | Average
7 | C | 40 | 44.99 | Pass | 4.00 | Below Average
8 | F | 0 | 39.99 | Fail | 0.00 | Fail
-------------------------------------------------------------------------------------------------

GPA TEMPLATE:
--------------------------------------------------------------------------------

Template Name : GPA Template for Ten Point Scale


Grade Scale : Ten Point Scale
No. Of Intervals : 8

Sr. No.| Grade Abbreviation | From (GPA) | To (GPA) | Status | Description


--------------------------------------------------------------------------------
1 | O | 9.5 | 10 | Pass | Excellent/Outstanding
2 | A+ | 8.5 | 9.49 | Pass | Very Good
3 | A | 7.5 | 8.49 | Pass | Good
4 | B+ | 6.5 | 7.49 | Pass | Fair
5 | B | 5.5 | 6.49 | Pass | Above Average
6 | C+ | 4.5 | 5.49 | Pass | Average
7 | C | 4 | 4.49 | Pass | Below Average
8 | F | 0 | 3.99 | Fail | Fail
--------------------------------------------------------------------------------

Abbreviations Used:
CA : College Assessment
ESE : End Semester Exam
ICA : Internal Continuous Assessment
PR : Practical
ISE : In Semester Exam
PW : Project Work
POE : Practical Online Examination
TH : Theory
TW : Term Work
UA : University Assessment
Cr : Credit
AM : Assessment Method
--------------------------------------------------------------------------------------------------------------------------------------------------------
21/6/2019 Page No.2

BE(with credits) - Regular - Credit System 2014(ELECTRICAL ENGINEERING)- T.E. - T.E. Sem-II HELD IN MAR-2019
N. B. Navale Sinhgad College of Engineering, Solapur., Kegaon
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| ESE | ISE | ICA | POE | Tot | | | ESE | ISE | ICA | POE | Tot |
Code | AM |Min| Obt |Min| Obt |Min| Obt |Min| Obt |Max |Min| Obt |Gr | GP | EGP |Sts| Rmk | Code | AM |Min| Obt |Min| Obt |Min| Obt |Min| Obt |Max |Min| Obt |Gr | GP | EGP |Sts| Rmk
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Seat No: *728942 PRN: 2015032500296581 ELIG: E Statement No: 5086192 College Code: NBNSCOE
1 Name: TARU ABHIJIT RAJENDRA (M/N :ANITA)

70463101 |TH |28 |44 |12 |16 |-- |-- |-- |-- |100 |-- |60 |-- | --| --| P | E,X | 70463101 |PR |-- |-- |-- |-- |10 |14 |10 |17 |50 |-- |31 |-- | --| --| P | E,X
70463101 | |-- |-- |-- |-- |-- |-- |-- |-- |150 |-- |91 |A | 8.00|40.00| P | E,X | 70463102 |TH |28 |40 |12 |23 |-- |-- |-- |-- |100 |-- |63 |-- | --| --| P | E,X
70463102 |PR |-- |-- |-- |-- |10 |23 |-- |-- |25 |-- |23 |-- | --| --| P | E,X | 70463102 | |-- |-- |-- |-- |-- |-- |-- |-- |125 |-- |86 |A | 8.00|40.00| P | E,X
70463103 |TH |28 |28 |12 |19 |-- |-- |-- |-- |100 |-- |47 |-- | --| --| P | E,C | 70463103 |PR |-- |-- |-- |-- |10 |20 |-- |-- |25 |-- |20 |-- | --| --| P | E,X
70463103 | |-- |-- |-- |-- |-- |-- |-- |-- |125 |-- |67 |B | 6.00|30.00| P | E,C | 70463104 |TH |28 |28 |12 |23 |-- |-- |-- |-- |100 |-- |51 |-- | --| --| P | E,X
70463104 |PR |-- |-- |-- |-- |10 |20 |20 |37 |75 |-- |57 |-- | --| --| P | E,X | 70463104 | |-- |-- |-- |-- |-- |-- |-- |-- |175 |-- |108 |A | 8.00|40.00| P | E,X
70463105 |TH |28 |30 |12 |22 |-- |-- |-- |-- |100 |-- |52 |-- | --| --| P | E,X | 70463105 |PR |-- |-- |-- |-- |10 |22 |10 |20 |50 |-- |42 |-- | --| --| P | E,X
70463105 | |-- |-- |-- |-- |-- |-- |-- |-- |150 |-- |94 |A | 8.00|40.00| P | E,X | 70463106 |PR |-- |-- |-- |-- |10 |23 |-- |-- |25 |-- |23 |-- | --| --| P | E,X
70463106 | |-- |-- |-- |-- |-- |-- |-- |-- |25 |-- |23 |O |10.00|10.00| P | E,X | 704-3111 |TH |20 |24 |-- |-- |-- |-- |-- |-- |50 |-- |24 |-- | --| --| P | E,X
704-3111 | |-- |-- |-- |-- |-- |-- |-- |-- |50 |-- |24 |C+ | 5.00|10.00| P | E,X
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
T.E. Sem-I Total Credit: 28.00 | EGP: -- | SGPA: -- | Status: Pass
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

70463201 |TH |28 |30 |12 |17 |-- |-- |-- |-- |100 |-- |47 |-- | --| --| P | E,X | 70463201 |PR |-- |-- |-- |-- |10 |15 |-- |-- |25 |-- |15 |-- | --| --| P | E,X
70463201 | |-- |-- |-- |-- |-- |-- |-- |-- |125 |-- |62 |C+ | 5.00|25.00| P | E,X | 70463202 |TH |28 |28 |12 |17 |-- |-- |-- |-- |100 |-- |45 |-- | --| --| P | E,X
70463202 |PR |-- |-- |-- |-- |10 |16 |10 |15 |50 |-- |31 |-- | --| --| P | E,X | 70463202 | |-- |-- |-- |-- |-- |-- |-- |-- |150 |-- |76 |B | 6.00|30.00| P | E,X
70463203 |TH |28 |31 |12 |14 |-- |-- |-- |-- |100 |-- |45 |-- | --| --| P | E,X | 70463203 |PR |-- |-- |-- |-- |10 |16 |20 |29 |75 |-- |45 |-- | --| --| P | E,X
70463203 | |-- |-- |-- |-- |-- |-- |-- |-- |175 |-- |90 |B | 6.00|30.00| P | E,X | 70463204 |TH |28 |*22 |12 |14 |-- |-- |-- |-- |100 |-- |*36 |-- | --| --| P | E,X
70463204 |PR |-- |-- |-- |-- |10 |14 |-- |-- |25 |-- |14 |-- | --| --| P | E,X | 70463204 | |-- |-- |-- |-- |-- |-- |-- |-- |125 |-- |*50 |C | 4.00|16.00| P | E,X
70463205 |TH |28 |30 |12 |14 |-- |-- |-- |-- |100 |-- |44 |-- | --| --| P | E,X | 70463205 |PR |-- |-- |-- |-- |10 |12 |-- |-- |25 |-- |12 |-- | --| --| P | E,X
70463205 | |-- |-- |-- |-- |-- |-- |-- |-- |125 |-- |56 |C | 4.00|20.00| P | E,X | 70463206 |PR |-- |-- |-- |-- |20 |36 |-- |-- |50 |-- |36 |-- | --| --| P | E,X
70463206 | |-- |-- |-- |-- |-- |-- |-- |-- |50 |-- |36 |A+ | 9.00| 9.00| P | E,X | 70463207 |TH |20 |28 |-- |-- |-- |-- |-- |-- |50 |-- |28 |-- | --| --| P | E,X
70463207 | |-- |-- |-- |-- |-- |-- |-- |-- |50 |-- |28 |B+ | 7.00|14.00| P | E,X
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
T.E. Sem-II Total Credit: 27.00 | EGP: -- | SGPA: -- | Status: Pass
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
S.E. (Seat No: *766755 Exam Event: Oct-2018) Total Credit: 51.00| EGP: 334.00| SGPA: 6.55 | Status: Pass | Grade: --

Grand Total: -- |Percentage: 55.69 % |ECA Marks: NA (Balance Marks: Nil) | *O.96 (6 mark/s)
Total Credits Earned: 55.00 | Total Earned Grade Points: -- |GPA/SGPA: -- |Status: EHB |CGPA: -- |Final Grade: --
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
21/6/2019 Page No.3

BE(with credits) - Regular - Credit System 2014(ELECTRICAL ENGINEERING)- T.E. - T.E. Sem-II HELD IN MAR-2019
N. B. Navale Sinhgad College of Engineering, Solapur., Kegaon
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| ESE | ISE | ICA | POE | Tot | | | ESE | ISE | ICA | POE | Tot |
Code | AM |Min| Obt |Min| Obt |Min| Obt |Min| Obt |Max |Min| Obt |Gr | GP | EGP |Sts| Rmk | Code | AM |Min| Obt |Min| Obt |Min| Obt |Min| Obt |Max |Min| Obt |Gr | GP | EGP |Sts| Rmk
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Seat No: *729332 PRN: 2016032500275543 ELIG: E Statement No: 5086194 College Code: NBNSCOE
2 Name: PATIL ABHISHEK VIJAY (M/N :NEELA)

70463101 |TH |28 |33 |12 |17 |-- |-- |-- |-- |100 |-- |50 |-- | --| --| P | E,C | 70463101 |PR |-- |-- |-- |-- |10 |18 |10 |12 |50 |-- |30 |-- | --| --| P | E,X
70463101 | |-- |-- |-- |-- |-- |-- |-- |-- |150 |-- |80 |B | 6.00|30.00| P | E,C | 70463102 |TH |28 |36 |12 |18 |-- |-- |-- |-- |100 |-- |54 |-- | --| --| P | E,X
70463102 |PR |-- |-- |-- |-- |10 |23 |-- |-- |25 |-- |23 |-- | --| --| P | E,X | 70463102 | |-- |-- |-- |-- |-- |-- |-- |-- |125 |-- |77 |A | 8.00|40.00| P | E,X
70463103 |TH |28 |28 |12 |22 |-- |-- |-- |-- |100 |-- |50 |-- | --| --| P | E,X | 70463103 |PR |-- |-- |-- |-- |10 |22 |-- |-- |25 |-- |22 |-- | --| --| P | E,X
70463103 | |-- |-- |-- |-- |-- |-- |-- |-- |125 |-- |72 |B+ | 7.00|35.00| P | E,X | 70463104 |TH |28 |37 |12 |18 |-- |-- |-- |-- |100 |-- |55 |-- | --| --| P | E,X
70463104 |PR |-- |-- |-- |-- |10 |22 |20 |32 |75 |-- |54 |-- | --| --| P | E,X | 70463104 | |-- |-- |-- |-- |-- |-- |-- |-- |175 |-- |109 |A | 8.00|40.00| P | E,X
70463105 |TH |28 |31 |12 |17 |-- |-- |-- |-- |100 |-- |48 |-- | --| --| P | E,X | 70463105 |PR |-- |-- |-- |-- |10 |21 |10 |17 |50 |-- |38 |-- | --| --| P | E,X
70463105 | |-- |-- |-- |-- |-- |-- |-- |-- |150 |-- |86 |B+ | 7.00|35.00| P | E,X | 70463106 |PR |-- |-- |-- |-- |10 |23 |-- |-- |25 |-- |23 |-- | --| --| P | E,X
70463106 | |-- |-- |-- |-- |-- |-- |-- |-- |25 |-- |23 |O |10.00|10.00| P | E,X | 704-3111 |TH |20 |26 |-- |-- |-- |-- |-- |-- |50 |-- |26 |-- | --| --| P | E,X
704-3111 | |-- |-- |-- |-- |-- |-- |-- |-- |50 |-- |26 |B | 6.00|12.00| P | E,X
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
T.E. Sem-I Total Credit: 28.00 | EGP: 202.00 | SGPA: 7.21 | Status: Pass
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

70463201 |TH |28 |28 |12 |18 |-- |-- |-- |-- |100 |-- |46 |-- | --| --| P | E,X | 70463201 |PR |-- |-- |-- |-- |10 |22 |-- |-- |25 |-- |22 |-- | --| --| P | E,X
70463201 | |-- |-- |-- |-- |-- |-- |-- |-- |125 |-- |68 |B | 6.00|30.00| P | E,X | 70463202 |TH |28 |28 |12 |14 |-- |-- |-- |-- |100 |-- |42 |-- | --| --| P | E,X
70463202 |PR |-- |-- |-- |-- |10 |19 |10 |18 |50 |-- |37 |-- | --| --| P | E,X | 70463202 | |-- |-- |-- |-- |-- |-- |-- |-- |150 |-- |79 |B | 6.00|30.00| P | E,X
70463203 |TH |28 |29 |12 |12 |-- |-- |-- |-- |100 |-- |41 |-- | --| --| P | E,X | 70463203 |PR |-- |-- |-- |-- |10 |20 |20 |28 |75 |-- |48 |-- | --| --| P | E,X
70463203 | |-- |-- |-- |-- |-- |-- |-- |-- |175 |-- |89 |B | 6.00|30.00| P | E,X | 70463204 |TH |28 |36 |12 |16 |-- |-- |-- |-- |100 |-- |52 |-- | --| --| P | E,X
70463204 |PR |-- |-- |-- |-- |10 |20 |-- |-- |25 |-- |20 |-- | --| --| P | E,X | 70463204 | |-- |-- |-- |-- |-- |-- |-- |-- |125 |-- |72 |B+ | 7.00|28.00| P | E,X
70463205 |TH |28 |35 |12 |13 |-- |-- |-- |-- |100 |-- |48 |-- | --| --| P | E,X | 70463205 |PR |-- |-- |-- |-- |10 |20 |-- |-- |25 |-- |20 |-- | --| --| P | E,X
70463205 | |-- |-- |-- |-- |-- |-- |-- |-- |125 |-- |68 |B | 6.00|30.00| P | E,X | 70463206 |PR |-- |-- |-- |-- |20 |48 |-- |-- |50 |-- |48 |-- | --| --| P | E,X
70463206 | |-- |-- |-- |-- |-- |-- |-- |-- |50 |-- |48 |O |10.00|10.00| P | E,X | 70463207 |TH |20 |22 |-- |-- |-- |-- |-- |-- |50 |-- |22 |-- | --| --| P | E,X
70463207 | |-- |-- |-- |-- |-- |-- |-- |-- |50 |-- |22 |C | 4.00| 8.00| P | E,X
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
T.E. Sem-II Total Credit: 27.00 | EGP: 166.00 | SGPA: 6.15 | Status: Pass
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
S.E. (Seat No: 766742 Exam Event: Mar-2018) Total Credit: 51.00| EGP: 379.00| SGPA: 7.43 | Status: Pass | Grade: --

Grand Total: 919/1600(Nine Hundred and Nineteen) |Percentage: 57.44 % |ECA Marks: NA (Balance Marks: Nil)
Total Credits Earned: 55.00 | Total Earned Grade Points: 368.00 |GPA/SGPA: 6.69 |Status: Pass |CGPA: 4.73 |Final Grade: --
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
21/6/2019 Page No.4

BE(with credits) - Regular - Credit System 2014(ELECTRICAL ENGINEERING)- T.E. - T.E. Sem-II HELD IN MAR-2019
N. B. Navale Sinhgad College of Engineering, Solapur., Kegaon
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| ESE | ISE | ICA | POE | Tot | | | ESE | ISE | ICA | POE | Tot |
Code | AM |Min| Obt |Min| Obt |Min| Obt |Min| Obt |Max |Min| Obt |Gr | GP | EGP |Sts| Rmk | Code | AM |Min| Obt |Min| Obt |Min| Obt |Min| Obt |Max |Min| Obt |Gr | GP | EGP |Sts| Rmk
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Seat No: *766759 PRN: 2015032500297085 ELIG: E Statement No: 5086193 College Code: NBNSCOE
3 Name: WAGHMARE MAYURESH PRAKASH (M/N :MEENAKSHI)

70463101 |TH |28 |28 |12 |16 |-- |-- |-- |-- |100 |-- |44 |-- | --| --| P | E,X | 70463101 |PR |-- |-- |-- |-- |10 |17 |10 |18 |50 |-- |35 |-- | --| --| P | E,X
70463101 | |-- |-- |-- |-- |-- |-- |-- |-- |150 |-- |79 |B | 6.00|30.00| P | E,X | 70463102 |TH |28 |38 |12 |18 |-- |-- |-- |-- |100 |-- |56 |-- | --| --| P | E,X
70463102 |PR |-- |-- |-- |-- |10 |19 |-- |-- |25 |-- |19 |-- | --| --| P | E,X | 70463102 | |-- |-- |-- |-- |-- |-- |-- |-- |125 |-- |75 |A | 8.00|40.00| P | E,X
70463103 |TH |28 |32 |12 |13 |-- |-- |-- |-- |100 |-- |45 |-- | --| --| P | E,C | 70463103 |PR |-- |-- |-- |-- |10 |16 |-- |-- |25 |-- |16 |-- | --| --| P | E,X
70463103 | |-- |-- |-- |-- |-- |-- |-- |-- |125 |-- |61 |C+ | 5.00|25.00| P | E,C | 70463104 |TH |28 |28 |12 |16 |-- |-- |-- |-- |100 |-- |44 |-- | --| --| P | E,X
70463104 |PR |-- |-- |-- |-- |10 |18 |20 |34 |75 |-- |52 |-- | --| --| P | E,X | 70463104 | |-- |-- |-- |-- |-- |-- |-- |-- |175 |-- |96 |B | 6.00|30.00| P | E,X
70463105 |TH |28 |29 |12 |15 |-- |-- |-- |-- |100 |-- |44 |-- | --| --| P | E,X | 70463105 |PR |-- |-- |-- |-- |10 |13 |10 |16 |50 |-- |29 |-- | --| --| P | E,X
70463105 | |-- |-- |-- |-- |-- |-- |-- |-- |150 |-- |73 |C+ | 5.00|25.00| P | E,X | 70463106 |PR |-- |-- |-- |-- |10 |21 |-- |-- |25 |-- |21 |-- | --| --| P | E,X
70463106 | |-- |-- |-- |-- |-- |-- |-- |-- |25 |-- |21 |O |10.00|10.00| P | E,X | 704-3111 |TH |20 |28 |-- |-- |-- |-- |-- |-- |50 |-- |28 |-- | --| --| P | E,X
704-3111 | |-- |-- |-- |-- |-- |-- |-- |-- |50 |-- |28 |B+ | 7.00|14.00| P | E,X
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
T.E. Sem-I Total Credit: 28.00 | EGP: 174.00 | SGPA: 6.21 | Status: Pass
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

70463201 |TH |28 |30 |12 |12 |-- |-- |-- |-- |100 |-- |42 |-- | --| --| P | E,X | 70463201 |PR |-- |-- |-- |-- |10 |17 |-- |-- |25 |-- |17 |-- | --| --| P | E,X
70463201 | |-- |-- |-- |-- |-- |-- |-- |-- |125 |-- |59 |C+ | 5.00|25.00| P | E,X | 70463202 |TH |28 |28 |12 |16 |-- |-- |-- |-- |100 |-- |44 |-- | --| --| P | E,X
70463202 |PR |-- |-- |-- |-- |10 |16 |10 |21 |50 |-- |37 |-- | --| --| P | E,X | 70463202 | |-- |-- |-- |-- |-- |-- |-- |-- |150 |-- |81 |B | 6.00|30.00| P | E,X
70463203 |TH |28 |29 |12 |18 |-- |-- |-- |-- |100 |-- |47 |-- | --| --| P | E,X | 70463203 |PR |-- |-- |-- |-- |10 |16 |20 |40 |75 |-- |56 |-- | --| --| P | E,X
70463203 | |-- |-- |-- |-- |-- |-- |-- |-- |175 |-- |103 |B+ | 7.00|35.00| P | E,X | 70463204 |TH |28 |*21 |12 |14 |-- |-- |-- |-- |100 |-- |*35 |-- | --| --| P | E,X
70463204 |PR |-- |-- |-- |-- |10 |19 |-- |-- |25 |-- |19 |-- | --| --| P | E,X | 70463204 | |-- |-- |-- |-- |-- |-- |-- |-- |125 |-- |*54 |C+ | 5.00|20.00| P | E,X
70463205 |TH |28 |34 |12 |13 |-- |-- |-- |-- |100 |-- |47 |-- | --| --| P | E,X | 70463205 |PR |-- |-- |-- |-- |10 |15 |-- |-- |25 |-- |15 |-- | --| --| P | E,X
70463205 | |-- |-- |-- |-- |-- |-- |-- |-- |125 |-- |62 |C+ | 5.00|25.00| P | E,X | 70463206 |PR |-- |-- |-- |-- |20 |44 |-- |-- |50 |-- |44 |-- | --| --| P | E,X
70463206 | |-- |-- |-- |-- |-- |-- |-- |-- |50 |-- |44 |O |10.00|10.00| P | E,X | 70463207 |TH |20 |27 |-- |-- |-- |-- |-- |-- |50 |-- |27 |-- | --| --| P | E,X
70463207 | |-- |-- |-- |-- |-- |-- |-- |-- |50 |-- |27 |B | 6.00|12.00| P | E,X
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
T.E. Sem-II Total Credit: 27.00 | EGP: 157.00 | SGPA: 5.81 | Status: Pass
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
S.E. (Seat No: *706345 Exam Event: Mar-2017) Total Credit: 51.00| EGP: 345.00| SGPA: 6.76 | Status: Pass | Grade: --

Grand Total: 863/1600(Eight Hundred and Sixty Three) |Percentage: 53.94 % |ECA Marks: NA (Balance Marks: Nil) | *O.96 (7 mark/s)
Total Credits Earned: 55.00 | Total Earned Grade Points: 331.00 |GPA/SGPA: 6.02 |Status: Pass |CGPA: 4.28 |Final Grade: --
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
21/6/2019 Page No.5

BE(with credits) - Regular - Credit System 2014(ELECTRICAL ENGINEERING)- T.E. - T.E. Sem-II HELD IN MAR-2019
N. B. Navale Sinhgad College of Engineering, Solapur., Kegaon
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| ESE | ISE | ICA | POE | Tot | | | ESE | ISE | ICA | POE | Tot |
Code | AM |Min| Obt |Min| Obt |Min| Obt |Min| Obt |Max |Min| Obt |Gr | GP | EGP |Sts| Rmk | Code | AM |Min| Obt |Min| Obt |Min| Obt |Min| Obt |Max |Min| Obt |Gr | GP | EGP |Sts| Rmk
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Seat No: 809128 PRN: 2015032500297271 ELIG: Statement No: 5086255 College Code: NBNSCOE
4 Name: DONGARE ABHIVYAKTI SHASHIKANT (M/N :SHEELCHANDANA)

70463101 |TH |28 |6 |12 |12 |-- |-- |-- |-- |100 |-- |18 |-- | --| --| F |FC,C | 70463101 |PR |-- |-- |-- |-- |10 |13 |10 |16 |50 |-- |29 |-- | --| --| P | E,X
70463101 | |-- |-- |-- |-- |-- |-- |-- |-- |150 |-- |47 |F | 0.00| 0.00| F |FC,C | 70463102 |TH |28 |35 |12 |18 |-- |-- |-- |-- |100 |-- |53 |-- | --| --| P | E,X
70463102 |PR |-- |-- |-- |-- |10 |15 |-- |-- |25 |-- |15 |-- | --| --| P | E,X | 70463102 | |-- |-- |-- |-- |-- |-- |-- |-- |125 |-- |68 |B | 6.00|30.00| P | E,X
70463103 |TH |28 |28 |12 |14 |-- |-- |-- |-- |100 |-- |42 |-- | --| --| P | E,X | 70463103 |PR |-- |-- |-- |-- |10 |13 |-- |-- |25 |-- |13 |-- | --| --| P | E,X
70463103 | |-- |-- |-- |-- |-- |-- |-- |-- |125 |-- |55 |C | 4.00|20.00| P | E,X | 70463104 |TH |28 |28 |12 |18 |-- |-- |-- |-- |100 |-- |46 |-- | --| --| P | E,X
70463104 |PR |-- |-- |-- |-- |10 |17 |20 |22 |75 |-- |39 |-- | --| --| P | E,X | 70463104 | |-- |-- |-- |-- |-- |-- |-- |-- |175 |-- |85 |C+ | 5.00|25.00| P | E,X
70463105 |TH |28 |34 |12 |20 |-- |-- |-- |-- |100 |-- |54 |-- | --| --| P | E,X | 70463105 |PR |-- |-- |-- |-- |10 |16 |10 |16 |50 |-- |32 |-- | --| --| P | E,X
70463105 | |-- |-- |-- |-- |-- |-- |-- |-- |150 |-- |86 |B+ | 7.00|35.00| P | E,X | 70463106 |PR |-- |-- |-- |-- |10 |20 |-- |-- |25 |-- |20 |-- | --| --| P | E,X
70463106 | |-- |-- |-- |-- |-- |-- |-- |-- |25 |-- |20 |O |10.00|10.00| P | E,X | 704-3111 |TH |20 |27 |-- |-- |-- |-- |-- |-- |50 |-- |27 |-- | --| --| P | E,X
704-3111 | |-- |-- |-- |-- |-- |-- |-- |-- |50 |-- |27 |B | 6.00|12.00| P | E,X
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
T.E. Sem-I Total Credit: 28.00 | EGP: -- | SGPA: -- | Status: ATKT
