Sunteți pe pagina 1din 100

SELECTED ECONOMIC

(Money and

Currency in Circulation Deposits with


Currency
End Currency
Outside From
Bangladesh Government in Tills of From
of Banks From
Bank (BB) Notes and DMBs Govern-
Period (1+2-3) Banks Demand
Notes & Coins Coins ment
Deposits

1 2 3 4 5 6 7
1993-94 5966.2 141.3 691.5 5416.0 859.7 2949.5 5751.1
1994-95 7030.5 158.0 623.4 6565.1 1006.0 3423.9 6614.3
1995-96 7718.0 181.3 776.0 7123.3 1024.8 3296.1 7336.1
1996-97 8249.2 205.5 880.1 7574.6 2172.8 3499.1 7592.4
1997-98 8852.2 224.4 923.3 8153.3 1800.0 4172.6 7735.2
1998-99 9478.6 234.9 1026.9 8686.6 2636.1 4891.6 8562.8
1999-00 11034.6 229.8 1088.4 10176.0 3880.7 5615.2 9705.3
2000-01 12547.0 285.8 1354.5 11478.3 4337.2 5908.5 10869.1
2001-02 13581.6 298.6 1348.8 12531.4 5576.0 5931.0 11620.4
2002-03 15024.4 317.7 1440.5 13901.6 4741.9 6494.8 12827.9
2003-04 16942.2 345.2 1476.4 15811.0 4387.0 7400.6 14612.6
2004-05 19965.9 362.0 1809.8 18518.1 4329.8 9693.3 16849.9
2005-06 24496.3 397.8 2032.0 22862.1 3438.5 11227.8 19739.6
2006-07 28363.0 424.4 2143.6 26643.8 5100.0 12157.6 23462.5
2007-08 35188.3 460.2 2958.6 32689.9 5221.6 15680.8 26517.6
2008-09 38970.0 478.7 3399.5 36049.2 7076.3 18312.6 30236.5
September 41617.9 465.8 2956.7 39127.0 4331.8 14631.1 27108.5
December 40367.5 467.2 3283.3 37551.4 6365.1 16342.7 27048.4
March 37636.8 470.6 3022.2 35085.2 6209.4 17146.1 26377.5
June 38970.0 478.7 3399.5 36049.2 7076.3 18312.6 30236.5
2009-10 49947.3 518.1 4308.3 46157.1 7971.5 20181.1 41621.8
July 39389.6 479.5 2800.9 37068.2 5616.6 16128.1 28166.6
August 40256.3 481.8 3479.6 37258.5 5964.0 16505.1 28614.1
September 44230.9 489.5 3825.7 40894.7 5473.0 16941.1 30360.0
October 41072.2 491.3 3142.2 38421.3 6325.9 17549.9 31080.7
November 49288.5 495.6 4247.9 45536.2 6800.8 17777.6 31216.3
December 44459.3 497.5 3540.9 41415.9 7862.5 17640.8 33777.0
January 45284.4 499.6 4089.6 41694.4 6697.7 17960.3 33502.0
February 45454.3 501.4 4353.3 41602.4 7316.6 18925.1 34195.4
March 45075.5 504.4 4086.4 41493.5 6946.9 18774.9 35935.0
April 45821.4 507.1 3998.4 42330.1 6806.9 19556.7 36879.9
May 48433.7 510.1 4364.9 44578.9 7243.3 19604.0 38004.5
June 49947.3 518.1 4308.3 46157.1 7971.5 20181.1 41621.8
2010-11
July(p) 50801.2 525.9 4210.7 47116.4 7357.2 18774.0 38870.1
August « « « « « « «
Source : Statistics Department , Bangladesh Bank.
Note : i) Demand and Time Deposits under Columns 7 & 8 exclude Restricted Deposits.
ii) Deposit Money Banks (DMBs) comprise 48 Scheduled Banks and BSBL .
iii) 9 percent of savings deposits are included in Demand Deposits with effect from July 2007.
P=Provitional

2
INDICATORS TABLE-IA (Contd.)
Banking) (Taka in crore)

Deposit Money Banks (DMBs) Monetary Aggregates


Deposits
Others Total with BB Narrow
Broad Post Monetary
(excluding other than Money
Money (M2) Office Assets
Time Total inter-bank) DMBs (M1)
(8+12) Deposits (13+14)
Deposits (7+8) (6+9) (4+7+11)

8 9 10 11 12 13 14 15
25235.9 30987.0 33936.5 « 11167.1 36403.0 722.2 37125.2
29032.9 35647.2 39071.1 « 13179.4 42212.3 1184.5 43396.8
31231.1 38567.2 41863.3 « 14459.4 45690.5 1561.5 47252.0
35460.3 43052.7 46551.8 « 15167.0 50627.3 1515.7 52143.0
39980.5 47715.7 51888.3 « 15888.5 55869.0 1264.3 57133.3
45777.3 54340.1 59231.7 « 17249.4 63026.7 1057.1 64083.8
54881.1 64586.4 70201.6 « 19881.3 74762.4 967.0 75729.4
64826.8 75695.9 81604.4 « 22347.4 87174.1 1039.2 88213.3
74454.9 86075.3 92006.3 9.3 24161.1 98616.0 1385.4 100001.4
87251.1 100079.0 106573.8 13.7 26743.2 113994.3 2208.0 116202.3
99273.7 113886.3 121286.9 24.4 30448.0 129721.7 3399.5 133121.2
116042.3 132892.2 142585.5 36.1 35404.1 151446.4 4660.2 156106.6
138021.9 157761.5 168989.3 50.6 42652.3 180674.2 5027.7 185701.9
161336.2 184798.7 196956.3 61.7 50168.0 211504.2 5619.3 217123.5
189480.5 215998.1 231678.9 106.9 59314.4 248794.9 5031.3 253826.3
230073.0 260309.5 278622.1 141.2 66426.9 296499.9 6084.7 302584.6
200586.3 227694.8 242325.9 83.0 66318.5 266904.8 4649.4 271554.2
207266.3 234314.7 250657.4 112.8 64712.6 271978.9 6094.3 278073.2
216748.1 243125.6 260271.7 102.5 61565.2 278313.3 6048.7 284362.0
230073.0 260309.5 278622.1 141.2 66426.9 296499.9 6084.7 302584.6
275042.8 316664.6 336845.7 209.4 87988.3 363031.1 6935.3 369966.4
232735.8 260902.4 277030.5 124.8 65359.6 298095.4 6168.4 304263.8
237620.8 266234.9 282740.0 113.1 65985.7 303606.5 6228.6 309835.1
240666.9 271026.9 287968.0 135.3 71390.0 312056.9 6307.7 318364.6
242948.7 274029.4 291579.3 128.7 69630.7 312579.4 6411.8 318991.2
246110.8 277327.1 295104.7 136.1 76888.6 322999.4 6183.1 329182.5
252832.2 286609.2 304250.0 167.2 75360.1 328192.3 6207.9 334400.2
252658.5 286160.5 304120.8 135.8 75332.2 327990.7 6309.7 334300.4
258434.4 292629.8 311554.9 138.9 75936.7 334371.1 6375.9 340747.0
260000.1 295935.1 314710.0 150.6 77579.1 337579.2 6447.0 344026.2
263672.5 300552.4 320109.1 158.3 79368.3 343040.8 6790.5 349831.3
269477.2 307481.7 327085.7 165.2 82748.6 352225.8 6866.1 359091.9
275042.8 316664.6 336845.7 209.4 87988.3 363031.1 6935.3 369966.4

278226.7 317096.8 335870.8 169.9 86156.4 364383.1 7047.8 371430.9


« « « « « « 6926.5 «
Note: 91 percent of savings deposits are included in time deposits with effect from July 2007
« 1RWDYDLODEOH

3
SELECTED ECONOMIC
(Money and
Import and Inland Bills Purchased and
DMBs Advances
Discounted
End Total
Total Bills
of Advances Inter
To To To Public Private (excluding
Period (excluding Bank
Banks Public Private Bills Bills inter-bank)
inter-bank) Bills
(21+22)
(17+18)
16 17 18 19 20 21 22 23
1993-94 0.0 3786.7 20256.6 24043.3 17.0 101.5 643.9 745.4
1994-95 0.0 3609.5 28824.3 32433.8 0.0 90.4 1030.8 1121.2
1995-96 0.0 3836.4 33028.4 36864.8 0.0 44.4 1188.6 1233.0
1996-97 0.0 4403.4 36564.1 40967.5 0.6 173.3 1508.0 1681.3
1997-98 0.0 4780.4 41621.7 46402.1 0.0 78.0 1932.5 2010.5
1998-99 22.5 5008.1 47569.7 52577.8 0.0 99.1 1941.1 2040.2
1999-00 7.0 5093.1 52823.5 57916.6 0.0 64.0 2206.8 2270.8
2000-01 0.0 5537.1 61553.8 67090.9 0.0 1016.9 2506.6 3523.6
2001-02 0.0 5696.0 70258.0 75954.0 0.0 754.4 2884.7 3639.1
2002-03 0.0 5720.7 78850.8 84571.5 0.0 874.8 3348.3 4223.1
2003-04 2.1 6230.2 88774.7 95004.9 25.3 1908.6 5124.6 7033.2
2004-05 0.0 6740.2 104730.8 111471.0 0.0 3065.7 5229.7 8295.4
2005-06 0.0 7606.1 122042.0 129648.1 0.0 6170.5 8137.4 14307.9
2006-07 0.0 7653.6 140776.2 148429.8 0.0 7575.7 8889.2 16464.9
2007-08 0.0 7117.1 175997.3 183114.4 0.0 2638.4 10887.8 13526.2
2008-09 0.0 9644.0 204574.6 214218.6 0.0 2611.9 9103.2 11715.1
September 0.0 9078.5 184870.2 193948.7 0.0 3507.8 11206.5 14714.3
December 0.0 9863.3 189667.1 199530.4 0.0 3494.7 11005.7 14500.4
March 0.0 10023.4 197885.2 207908.6 0.0 3104.4 8402.5 11506.9
June 0.0 9644.0 204574.6 214218.6 0.0 2611.9 9103.2 11715.1
2009-10 0.0 10726.3 253455.9 264182.2 0.0 3865.2 10202.4 14067.6
July 0.0 9899.3 206708.5 216607.8 0.0 2943.5 8584.9 11528.4
August 0.0 9911.8 209754.7 219666.5 0.0 2875.4 8489.7 11365.1
September 0.0 10171.4 213130.6 223302.0 0.0 2853.7 8929.7 11783.4
October 0.0 10407.5 217680.9 228088.4 0.0 2828.2 8974.9 11803.1
November 0.0 10529.6 222706.2 233235.8 0.0 3096.3 9364.0 12460.3
December 0.0 11062.2 229102.7 240164.9 0.0 3563.6 9381.0 12944.6
January 0.0 10724.7 231511.3 242236.0 0.0 3009.1 9055.2 12064.3
February 0.0 10750.6 233232.7 243983.3 0.0 3114.0 9478.4 12592.4
March 0.0 11016.0 235592.2 246608.2 0.0 3613.5 9975.8 13589.3
April 0.0 11131.7 240026.8 251158.5 0.0 3850.6 10298.5 14149.1
May 0.0 10546.9 246801.2 257348.1 0.0 3887.2 10439.3 14326.5
June 0.0 10726.3 253455.9 264182.2 0.0 3865.2 10202.4 14067.6
2010-11
July(p) 0.0 9804.5 254899.3 264703.8 0.0 3842.4 10863.5 14705.9
August « « « « « « « «
Note: i) DMBs advances include balances with OFIs, NFIs, NBDCs and money at call & short notice but exclude provision
ii) Advances are shown on gross basis instead of net of provision from 1994-95.
iii) Treasury bills of DMBs are shown at cost price instead of face value from June 2002 and onwards.

4
INDICATORS TABLE-IA (Contd.)
Banking) (Taka in crore)
DMBs Credit
DMBs Investment
(Advances + Bills + Investment)
Total
Inter Total Credit
Investment To To To
Bank To To (excluding
(excluding Banks Public Private
Invest- Public Private inter-bank)
inter-bank) (16+20+24) (17+21+25) (18+22+26)
ment (19+23+27)
(25+26)
24 25 26 27 28 29 30 31
22.4 5843.6 71.9 5915.5 39.4 9731.8 20972.4 30704.2
28.2 7074.8 795.8 7870.6 28.2 10774.7 30650.9 41425.6
36.1 6975.6 843.6 7819.2 36.1 10856.4 35060.6 45917.0
17.7 7379.7 859.7 8239.4 18.3 11956.4 38931.8 50888.2
19.9 8383.2 635.8 9019.0 19.9 13241.6 44190.0 57431.6
26.6 9633.0 805.5 10438.5 49.1 14740.2 50316.3 65056.5
35.6 12338.1 589.8 12927.9 42.6 17495.2 55620.1 73115.3
34.5 13329.5 610.9 13940.4 34.5 19883.5 64671.3 84554.9
47.2 14055.9 403.3 14459.2 47.2 20506.3 73546.0 94052.3
59.3 18087.4 686.8 18774.2 59.3 24682.9 82885.9 107568.8
378.9 17122.8 728.7 17851.5 406.3 25261.6 94628.0 119889.6
270.9 19929.4 713.5 20642.9 270.9 29735.3 110674.0 140409.3
1783.8 18178.6 708.1 18886.7 1783.8 31955.2 130887.5 162842.7
845.8 23560.8 935.6 24496.4 845.8 38790.1 150601.0 189391.1
2148.7 37538.4 1553.9 39092.3 2148.7 47293.9 188439.0 235732.9
1545.7 46863.8 2227.6 49091.4 1545.7 59119.7 215905.4 275025.1
1121.4 38646.7 1642.6 40289.3 1121.4 51233.0 197719.3 248952.3
1674.0 42414.7 1817.7 44232.4 1674.0 55772.7 202490.5 258263.2
1891.0 43734.8 1986.8 45721.6 1891.0 56862.6 208274.5 265137.1
1545.7 46863.8 2227.6 49091.4 1545.7 59119.7 215905.4 275025.1
2127.4 51891.3 4513.7 56405.0 2127.4 66482.8 268172.0 334654.8
1517.7 48618.9 2229.3 50848.2 1517.7 61461.7 217522.7 278984.4
1767.7 48050.3 2580.3 50630.6 1767.7 60837.5 220824.7 281662.2
1715.4 49534.5 2639.2 52173.7 1715.4 62559.6 224699.5 287259.1
2328.5 52240.2 2634.1 54874.3 2328.5 65475.9 229289.9 294765.8
1676.0 53916.9 2986.2 56903.1 1676.0 67542.8 235056.4 302599.2
1507.0 52646.6 2837.7 55484.3 1507.0 67272.4 241321.4 308593.8
1541.6 52386.6 3124.0 55510.6 1541.6 66120.4 243690.5 309810.9
2232.1 52763.8 3000.1 55763.9 2232.1 66628.4 245711.2 312339.6
2503.5 52850.4 3136.6 55987.0 2503.5 67479.9 248704.6 316184.5
2098.4 51421.2 3460.1 54881.3 2098.4 66403.5 253785.4 320188.9
2700.9 51863.2 4314.0 56177.2 2700.9 66297.3 261554.5 327851.8
2127.4 51891.3 4513.7 56405.0 2127.4 66482.8 268172.0 334654.8

1867.8 53119.5 5562.8 58682.3 1867.8 66766.4 271325.6 338092.0


« « « « « « « «
Note: Figures relating to Islamic Investment Bond are re-classified as claims on other public sector instead of other assets from October 2004
and onwards.

5
SELECTED ECONOMIC
(Money and

DMBs Borrowings Deposit Liabilities

End DMBs
From Foreign Total
of From From Deposits
From Other Currency Deposit
Period Govern- Inter- (Excluding
BB Financial Deposit Liabilities
ment Banks BSBL & Inter-
Institutions Liabilities (36+37)
Bank)
32 33 34 35 36 37 38
1993-94 536.0 2687.4 325.6 - 34829.2 266.3 35095.5
1994-95 605.8 3001.5 625.6 _ 39070.5 1173.4 40243.9
1995-96 627.4 3622.3 572.1 _ 41864.6 1729.2 43593.8
1996-97 676.9 3928.5 651.9 _ 46552.6 2001.5 48554.1
1997-98 710.7 4041.4 1020.9 _ 51887.8 2449.9 54337.7
1998-99 671.2 4956.2 1106.2 48.4 59231.0 2562.0 61793.0
1999-00 590.4 4566.1 1509.1 19.8 70275.9 2933.2 73209.1
2000-01 558.3 4648.2 1995.8 - 81649.6 3115.4 84765.0
2001-02 602.4 4993.5 1368.6 7.0 92031.9 4029.6 96061.5
2002-03 578.7 4906.9 1349.1 - 106592.3 3174.6 109766.9
2003-04 622.3 5382.0 1932.9 63.5 121256.0 2657.8 123913.8
2004-05 659.2 5599.9 1384.8 499.9 146210.1 1864.2 148074.3
2005-06 626.2 7046.6 2590.5 656.1 169001.0 3452.4 172453.4
2006-07 602.1 5735.6 1613.8 661.8 197000.3 3203.4 200203.7
2007-08 758.8 6684.7 4086.1 1564.7 231718.2 3287.2 235005.4
2008-09 1208.5 6102.0 2594.2 1213.6 278680.4 3960.4 282640.8
September 885.7 8879.2 2530.8 1291.6 242384.7 4254.5 246639.2
December 1009.3 9674.6 2218.0 1294.6 250715.2 4187.7 254902.9
March 1040.3 6690.8 3109.9 1406.9 260339.4 3784.5 264123.9
June 1208.5 6102.0 2594.2 1213.6 278680.4 3960.4 282640.8
2009-10 1749.5 5852.1 5087.3 1561.7 336869.7 3885.6 340755.3
July 1183.0 6006.9 2631.1 1088.2 277088.7 4241.2 281329.9
August 1202.6 5949.0 3273.4 945.2 282800.5 4137.3 286937.8
September 1191.3 5983.4 3048.7 900.7 287971.3 4814.9 292786.2
October 1233.2 5949.0 3792.1 965.2 291635.8 4195.3 295831.1
November 1262.4 8387.7 2690.9 1312.2 295139.1 4307.7 299446.8
December 1413.4 7168.9 3219.7 1340.2 304274.9 3640.7 307915.6
January 1420.0 6210.3 3939.8 1354.1 304223.1 4446.7 308669.8
February 1466.3 5771.0 3513.7 1226.6 311588.2 4097.9 315686.1
March 1515.1 5780.6 3753.6 1182.1 314735.1 3994.0 318729.1
April 1540.3 5761.7 3666.0 884.1 320134.2 4433.3 324567.5
May 1704.4 5884.7 5283.2 920.5 327103.3 4131.8 331235.1
June 1749.5 5852.1 5087.3 1561.7 336869.7 3885.6 340755.3
2010-11
July(p) 1787.2 5843.7 5792.4 1521.7 335894.9 4251.1 340146.0
August « « « « « « «

6
INDICATORS TABLE-IA (Contd.)
Banking) (Taka in crore)
Total Credit to Government by the
Balances with BB
Banking System (Gross)
DMBs Cash Base
Total of the BB DMBs *Total
Cash
Excess Assets/ Economy Credit to
Reserve
Reserve Total Liabilities (1+2+41) **Loans & Invest- Govt.
Require- Advances Invest-
(41-39) (44+45+
ment Advances ment & Bills ment
46+47)
39 40 41 42 43 44 45 46 47 48
1754.8 3095.2 4850.0 64458.6 10957.5 25.8 1224.1 466.0 5282.3 6998.2
2012.2 1753.1 3765.3 171654.6 10953.8 25.2 1429.9 484.0 6194.9 8134.0
2179.7 1125.9 3305.6 191346.1 11204.9 69.1 2770.2 391.0 6178.5 9408.8
2427.6 1674.4 4102.0 219520.3 12556.7 69.1 4158.3 398.7 6628.6 11254.7
2716.9 2002.1 4719.0 246006.0 13795.6 69.1 4964.5 516.0 7633.2 13182.8
3089.7 2611.3 5701.0 281594.1 15414.5 69.1 6027.5 866.8 8929.3 15892.7
2928.4 2906.6 5835.0 326422.2 17099.4 69.1 7765.8 633.0 11657.2 20125.1
3390.6 3271.0 6661.6 370615.7 19494.4 69.1 9700.0 817.5 12661.0 23247.5
3842.5 5957.2 9799.7 413044.5 23679.9 69.1 13189.2 1146.2 11840.5 26245.0
4390.7 5603.8 9994.5 464314.6 25336.6 69.1 12475.7 1189.2 12162.7 25896.7
4956.6 4503.6 9460.2 514084.9 26747.6 89.0 11379.9 948.6 15142.8 27560.3
6501.3 3686.7 10188.0 582919.7 30515.9 84.0 15262.4 670.7 18832.0 34849.1
8622.7 6156.6 14779.3 661370.0 39673.4 69.1 24581.6 765.6 17060.0 42476.3
10010.2 6314.8 16325.0 592845.7 45112.4 1005.1 24550.1 920.4 21346.1 47821.7
11750.3 6146.7 17897.0 601032.8 53545.5 2271.4 23252.4 1119.9 35472.7 62116.4
14132.0 15843.9 29975.9 704068.7 69424.6 3973.0 28474.1 2797.6 44754.7 79999.4
12332.0 5676.7 18008.7 638015.5 60092.4 3044.6 23036.4 1074.9 36881.2 64037.1
12745.1 7010.0 19755.1 615856.6 60589.8 2440.4 22668.5 2453.9 40627.2 68190.0
13206.2 7702.3 20908.5 645606.2 59015.9 1787.2 24331.0 2442.6 41627.0 70187.8
14132.0 15843.9 29975.9 704068.7 69424.6 3973.0 28474.1 2797.6 44754.7 79999.4
18741.5 12143.1 30884.6 863330.4 81350.0 5.1 21788.2 3141.2 49111.5 74046.0
14066.5 13511.4 27577.9 706160.3 67447.0 5.1 24316.9 3114.1 46400.9 73837.0
14346.9 12386.6 26733.5 725562.6 67471.6 5.1 23404.7 3000.5 45806.4 72216.7
14639.3 15139.1 29778.4 737760.5 74498.8 5.1 23793.3 3091.4 47321.8 74211.6
14791.6 12275.0 27066.6 754572.2 68630.1 5.1 23646.3 3027.9 49976.9 76656.2
14972.3 9387.0 24359.3 768628.1 74143.4 5.1 23624.9 2535.7 51635.1 77800.8
15395.8 10451.6 25847.4 753789.5 70804.2 5.1 23624.9 2785.0 50301.7 76716.7
15433.5 9576.9 25010.4 760244.3 70794.4 5.1 23575.3 2686.2 49975.5 76242.1
15784.3 11061.3 26845.6 780891.2 72801.3 5.1 23548.8 2871.8 50166.1 76591.8
15936.5 7852.5 23789.0 788550.8 69368.9 5.1 23548.8 3011.0 50075.4 76640.3
16228.4 8339.2 24567.6 803941.4 70896.1 5.1 23548.8 3030.9 48663.0 75247.8
18217.9 8541.5 26759.4 832641.6 75703.2 5.1 23467.2 3191.0 49100.7 75764.0
18741.5 12143.1 30884.6 863330.4 81350.0 5.1 21788.2 3141.2 49111.5 74046.0

18708.0 10200.5 28908.5 872818.6 80235.6 5.1 21788.2 2139.0 50319.9 74252.2
« « « « « « « « « «
Note : * Total credit to Government by the banking system excludes government currency in hand and counter entry for government
currency but includes government deposits.
** Amount in Government over-draft A/C. is included in loans and advances by Bangladesh Bank.

7
SELECTED ECONOMIC
(Money and
Banks' Clearing House
Percentage change over end of the last June
A/C during the Period
Income Total No. of
End Credit Credit to Credit Total Velocity Branches
of Total of of Scheduled
(Net) to Other to Liqui- No. of
Period Domestic Amounts Banks
Gover- Public Private dity Money Instruments
credit
nment Sector Sector (M2)

49 50 51 52 53 54 55 56 57
1993-94 19.37 -16.47 8.57 4.86 15.43 3.70 77061.88 6213779 5780
1994-95 -1.45 -2.66 26.66 17.56 16.11 3.60 97941.10 8124767 5813
1995-96 36.76 11.74 19.18 20.42 8.26 3.60 99275.00 7576036 5874
1996-97 27.05 7.15 12.15 13.68 10.82 3.60 125703.12 9515976 5911
1997-98 15.65 6.40 12.99 12.64 10.17 3.60 128746.73 9202058 5952
1998-99 21.32 -3.67 13.76 13.06 12.81 3.50 144350.89 9303219 5983
1999-00 31.33 2.50 10.75 13.64 18.62 3.20 163405.96 9815697 6056
2000-01 19.66 19.25 16.87 17.65 16.60 2.90 195474.32 11188113 6156
2001-02 14.07 -1.59 14.39 12.92 13.13 2.80 231679.78 12617585 6278
2002-03 -5.47 0.24 14.93 9.48 15.59 2.60 248771.59 13835705 6159
2003-04 6.80 18.88 14.16 14.43 13.84 2.60 267354.61 14790330 6236
2004-05 15.51 24.44 17.02 17.28 16.79 2.50 308804.55 14202240 6318
2005-06 21.95 34.72 18.27 20.16 19.51 2.30 103555.40 18857164 6425
2006-07 13.94 15.05 15.12 14.90 17.02 2.20 415323.09 22431225 6596
2007-08 30.41 -32.17 25.15 21.18 17.59 2.19 479057.40 24375719 6747
2008-09 24.04 6.55 14.62 16.02 19.17 2.07(p) 615413.53 25624044 6936
September 7.73 15.37 4.95 5.97 7.28 « 30525.73 2254814 6774
December 11.33 16.50 7.57 8.70 9.32 ... 47486.90 2215918 6886
March 13.87 17.12 10.55 11.48 11.86 « 59668.08 2238970 6900
June 24.04 6.55 14.62 16.02 19.17 « 76274.75 2630592 6936
2009-10 -6.52 20.77 24.24 17.89 22.44 « 108388.00 2935901 7246
July -0.58 2.71 0.74 0.56 0.54 ... 70082.64 2094584 6951
August -5.87 3.13 2.27 0.67 2.40 ... 52631.32 2183338 6969
September -2.88 4.01 4.07 2.67 5.25 « 61132.94 2647930 6981
October -5.71 6.58 6.19 3.81 5.42 « 72225.84 2581113 7019
November -11.59 11.41 8.90 4.88 8.94 « 74764.32 2554712 7071
December -16.13 20.35 11.83 6.94 10.69 « 74884.49 2219676 7187
January -16.57 15.10 13.06 7.17 10.64 « 77017.27 3567317 7188
February -15.10 15.70 13.80 8.05 12.77 « 76727.33 2198545 7189
March -17.73 22.11 15.21 8.87 13.85 « 88924.54 3118336 7201
April -17.89 24.63 17.56 10.72 15.70 « 81553.54 2335747 7207
May -15.01 18.98 21.16 13.77 18.79 « 94765.16 2232925 7221
Jnne -6.52 20.77 24.24 17.89 22.44 « 108388.00 2935901 7246
2010-11
July(p) -0.77 0.22 1.16 0.81 0.37 « 96275.50 2704567 7273
August « « « « « « 96027.84 2708845 7310
Note : 1. Total number of Clearing House Centres are 39 of which 8 are managed by the Bangladesh Bank and the rest by the Sonali Bank Ltd.
2. Scheduled banks' branches exclude branches outside Bangladesh.
P=Provisional ... = Not available,

8
INDICATORS TABLE-IA (concld.)
Banking) (Taka in crore)

Rates, Ratios & Average


Total No. of
Branches of Ratio of Cash Rate of interest on Scheduled Banks
Ratio of Average Average
State Owned in hand and (Weighted Average as at end quarter)
DMBs Deposits Credit per
Commercial balances with Bank
Credit to per DMB DMB
Banks the BB to Rate
Deposits Branch Branch Deposits Deposits Advances Spread
(in percent) (in crore) (in crore) (in percent)
58 59 60 61 62 63 64 65 66=(65-64)
3605 87.88 6.04 5.31 16.33 5.50 5.34 12.78 7.44
3611 95.39 6.73 6.42 11.22 5.50 4.86 12.22 7.36
3620 101.35 7.14 7.24 9.73 6.50 6.11 13.41 7.30
3619 101.21 7.89 7.98 10.68 7.50 6.67 13.69 7.02
3617 102.33 8.72 8.92 10.87 8.00 7.07 14.02 6.95
3616 101.23 9.90 10.02 11.36 8.00 7.28 14.16 6.88
3607 96.26 11.59 11.16 9.86 7.00 7.21 13.86 6.65
3612 96.19 13.26 12.75 9.82 7.00 7.03 13.75 6.72
3572 102.28 14.66 14.98 12.12 6.00 6.74 13.16 6.42
3398 101.1 17.30 17.46 10.73 6.00 6.29 12.78 6.49
3388 93.93 19.44 19.23 10.80 5.00 5.65 11.01 5.36
3388 98.47 22.57 22.22 8.41 5.00 5.62 10.93 5.31
3389 96.36 26.30 25.35 9.95 5.00 6.68 12.06 5.38
3383 96.14 29.94 28.79 9.37 5.00 6.85 12.78 5.93
3383 101.73 34.34 34.94 9.00 5.00 6.95 12.29 5.34
3387 98.69 40.18 39.65 11.98 5.00 7.01 11.87 4.86
3384 102.71 35.78 36.75 8.65 5.00 7.17 12.35 5.18
3386 103.01 36.41 37.51 9.19 5.00 7.31 12.31 5.00
3386 101.84 37.73 38.43 9.19 5.00 7.52 12.34 4.82
3387 98.69 40.18 39.65 11.98 5.00 7.01 11.87 4.86
3394 99.34 46.49 46.18 10.45 5.00 5.96(p) 11.23(p) 5.27
3387 100.68 39.86 40.14 10.96 5.00 ... ... ...
3387 99.60 40.58 40.42 10.68 5.00 ... ... ...
3387 99.75 41.25 41.15 11.67 5.00 6.57 11.59 5.02
3389 101.07 41.55 42.00 10.36 5.00 « « «
3389 102.53 41.74 42.79 9.69 5.00 « « «
3390 101.42 42.34 42.94 9.66 5.00 6.35 11.49 5.14
3391 101.84 42.32 43.10 9.57 5.00 « « «
3391 100.24 43.34 43.45 10.01 5.00 « « «
3391 100.46 43.71 43.91 8.86 5.00 6.13 11.29 5.16
3392 100.02 44.42 44.43 8.92 5.00 « « «
3392 100.23 45.30 45.40 9.52 5.00 « « «
3394 99.34 46.49 46.18 10.45 5.00 5.96(p) 11.23(p) 5.27

3398 100.65 46.18 46.49 9.86 5.00 « « «


3402 « « « « « « « «
... = Not available

9
SELECTED ECONOMIC
( Inflation, Production, Foreign Trade,
Rate of Inflation in Bangladesh Production Indices
Measured by Consumer
Price Index (CPI) Wholesale Price Indices of Index of Industrial Production
Base:1995-96=100 Base: 1969-70=100 Base: 1988-89=100
Period
Point- to- 12- Month Agricultural Industrial General Jute
Others
Point Average Products Products (Mfg) Textiles
1 2 3 4 5 6 7
1994-95 « « 1519 1392 163 83 176
1995-96 « « 1606 1459 174 79 190
1996-97 « 3.96 1611 1478 179 80 195
1997-98 « 8.66 1701 1537 196 81 215
1998-99 « 7.06 1848 1573 204 72 225
1999-00 « 2.79 1847 1526 214 67 237
2000-01 1.66 1.94 1802 1563 228 66 253
2001-02 3.58 2.79 1810 1562 239 69 267
2002-03 5.03 4.38 1922 1610 255 63 285
2003-04 5.64 5.83 1994 1667 273 60 308
2004-05 7.35 6.48 2060 1729 295 48 335
2005-06 7.54 7.16 2204 1968 327 50 372
2006-07 9.20 7.20 « « 360 52 410
2007-08 10.04 9.94 « « 384 58 438
2008-09 2.25 6.66 « « 413 55 473
September 10.19 10.06 ... ... 415 49 474
December 6.03 8.90 « « 416 58 474
March 5.04 7.69 « « 420 47 481
June 2.25 6.66 « « 445 96 502
2009-10 8.70 7.31 « « « « «
July 3.46 6.04 « « 424 59 484
August 4.69 5.60 ... ... 438 56 501
September 4.60 5.15 ... ... 427 62 487
October 6.71 5.11 « « 436 62 497
November 7.24 5.21 « « 430 62 490
December 8.51 5.42 « « 445 54 509
January 8.99 5.67 « « « « «
February 9.06 5.95 « « « « «
March 8.78 6.26 « « « « «
April 8.54 6.51 « « « « «
May 8.65 6.78 « « « « «
June 8.70 7.31 « « « « «
2010-11
July 7.26 7.63 « « « « «
August 7.52 7.87 « « « « «
September « « « « « « «
Source: 1. Bangladesh Bureau of Statistics
2. Export Promotion Bureau (EPB),
3. Statistics Department, Bangladesh Bank
« =Not available

10
INDICATORS TABLE-IB
Forex Reserves and Exchange Rate)
Foreign Trade & International Reserves (Million US $) Weighted Average Exchange Rate

Foreign Trade (during the period) U.S. Dollar


@ International
